| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 023 0 N | 041 0 E | MDM | HI | 04/05/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 023 0 N | 041 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 05/08/1876 | R0155 | 1-6 | 35-36 | 109-112 | O | 73 | 1876 | Eaton | Problem? |
| North | 05/08/1876 | R0155 | 1-6 | 39-43 | 109-112 | O | 73 | 1876 | Eaton | Problem? |
| North | 02/03/1882 | R0261 | 224F-224I | 395 | 676-680 | O | 132 | 1882 | Stewart | Problem? |
| North | 03/10/1980 | R0615 | 463-465 | 472 | 484-486 | O | 561 | 1978 | Baugh | Problem? |
| North | 09/08/1882 | R0270 | 588A-588B | 599-599B | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| North | 09/08/1882 | R0270 | 588A-588B | 610 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| North | 09/08/1882 | R0270 | 588A-588B | 621 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| North | 09/08/1882 | R0270 | 588A-588B | 632 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| North | 09/08/1882 | R0270 | 588A-588B | 648 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| North | 02/02/1962 | R0569 | 214-216 | 216-217 | 245-247 | R | 382 | 1960 | Bland | Problem? |
| North | 02/02/1962 | R0569 | 318-320 | 320-324 | 351-353 | R | 382 | 1960 | Bland | Problem? |
| North | 03/10/1980 | R0615 | 463-465 | 466-467 | 484-486 | R | 561 | 1978 | Baugh | Problem? |
| North | 03/10/1980 | R0615 | 463-465 | 479 | 484-486 | R | 561 | 1978 | Baugh | Problem? |
| North | 07/07/1982 | R0619 | 1-3 | 4 | 14-16 | R | 572 | 1979 | Baugh | Problem? |
| North | 07/07/1982 | R0619 | 1-3 | 5-14 | 14-16 | R | 572 | 1979 | Baugh | Problem? |
| North | 07/07/1982 | R0619 | 82-84 | 94 | 132-134 | R | 572 | 1979 | Baugh | Problem? |
| North | 07/07/1982 | R0619 | 135-137 | 148-154 | 187-189 | R | 572 | 1979 | Baugh | Problem? |
| South | 02/03/1882 | R0261 | 224F-224I | 388 | 676-680 | O | 132 | 1882 | Stewart | Problem? |
| South | 02/03/1882 | R0261 | 224F-224I | 414-420 | 676-680 | O | 132 | 1882 | Stewart | Problem? |
| South | 09/08/1882 | R0270 | 466B-466C | 477 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| South | 09/08/1882 | R0270 | 466B-466C | 488 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| South | 09/08/1882 | R0270 | 466B-466C | 499 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| South | 09/08/1882 | R0270 | 466B-466C | 510 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| South | 09/08/1882 | R0270 | 466B-466C | 526 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| South | 07/07/1982 | R0619 | 17-19 | 34-35 | 79-81 | R | 572 | 1979 | Baugh | Problem? |
| South | 07/07/1982 | R0619 | 135-137 | 138-142 | 187-189 | R | 572 | 1979 | Baugh | Problem? |
| East | 02/03/1882 | R0261 | 224F-224I | 388-395 | 676-680 | O | 132 | 1882 | Stewart | Problem? |
| East | 09/08/1882 | R0270 | 588A-588B | 590 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| East | 09/08/1882 | R0270 | 588A-588B | 592 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| East | 09/08/1882 | R0270 | 588A-588B | 594 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| East | 09/08/1882 | R0270 | 588A-588B | 596 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| East | 09/08/1882 | R0270 | 588A-588B | 598 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| East | 03/10/1980 | R0615 | 463-465 | 466 | 484-486 | R | 561 | 1978 | Baugh | Problem? |
| East | 07/07/1982 | R0619 | 135-137 | 138 | 187-189 | R | 572 | 1979 | Baugh | Problem? |
| East | 07/07/1982 | R0619 | 135-137 | 142-148 | 187-189 | R | 572 | 1979 | Baugh | Problem? |
| West | 05/08/1876 | R0155 | 1-6 | 35-36 | 109-112 | O | 73 | 1876 | Eaton | Problem? |
| West | 02/03/1882 | R0261 | 224F-224I | 414 | 676-680 | O | 132 | 1882 | Stewart | Problem? |
| West | 02/03/1882 | R0261 | 224F-224I | 421-426 | 676-680 | O | 132 | 1882 | Stewart | Problem? |
| West | R0302 | 1-1E | 2 | R | 0 | 1882 | Problem? | |||
| West | R0302 | 1-1E | 4 | R | 0 | 1882 | Problem? | |||
| West | R0302 | 1-1E | 6 | R | 0 | 1882 | Problem? | |||
| West | R0302 | 1-1E | 8 | R | 0 | 1882 | Problem? | |||
| West | R0302 | 1-1E | 10 | R | 0 | 1882 | Problem? | |||
| West | 09/08/1882 | R0270 | 588A-588B | 635 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| West | 09/08/1882 | R0270 | 588A-588B | 638 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| West | 09/08/1882 | R0270 | 588A-588B | 641 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| West | 09/08/1882 | R0270 | 588A-588B | 644 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| West | 09/08/1882 | R0270 | 588A-588B | 647 | 649-652 | R | 0 | 1882 | Bridges | Problem? |
| West | 02/02/1962 | R0569 | 214-216 | 216-217 | 245-247 | R | 382 | 1960 | Bland | Problem? |
| West | 07/07/1982 | R0619 | 1-3 | 4 | 14-16 | R | 572 | 1979 | Baugh | Problem? |
| West | 07/07/1982 | R0619 | 17-19 | 34-35 | 79-81 | R | 572 | 1979 | Baugh | Problem? |
| West | 07/07/1982 | R0619 | 82-84 | 89-94 | 132-134 | R | 572 | 1979 | Baugh | Problem? |
| Subdivision | R0270 | 1-1C | O | 0 | 0000 | Problem? | ||||
| Subdivision | 09/08/1882 | R0270 | 588A-588B | 589-648B | 649-652 | O | 0 | 1882 | Bridges | Problem? |
| Subdivision | 07/07/1982 | R0619 | 135-137 | 154-186 | 187-189 | R | 572 | 1979 | Baugh | Problem? |
Display 100K Quad Land Use Map that includes 0230N 0410E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
