Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
023 0 N 040 0 E MDM HI     04/05/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
023 0 N 040 0 E MDM MTP Primary   01/04/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
023 0 N 040 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
023 0 N 040 0 E MDM RECT Survey Plat   01/29/1883   0001 Detail Problem?
023 0 N 040 0 E MDM RECT Survey Plat     07/07/1982 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 05/08/1876 R0155 1-6 35-38 109-112 O 73 1876 Eaton Problem?
North   R0302 1-1E 1F-1J O 0 1882 Problem?
North 02/03/1882 R0261 224F-224I 457 676-680 O 132 1882 Stewart Problem?
North 02/02/1962 R0569 214-216 216-218 245-247 R 382 1960 Bland Problem?
North 07/07/1982 R0619 1-3 4 14-16 R 572 1979 Baugh Problem?
North 07/07/1982 R0619 82-84 88-89 132-134 R 572 1979 Baugh Problem?
North 07/07/1982 R0619 82-84 94-98 132-134 R 572 1979 Baugh Problem?
South 02/03/1882 R0261 224F-224I 414 676-680 O 132 1882 Stewart Problem?
South 02/03/1882 R0261 224F-224I 445-451 676-680 O 132 1882 Stewart Problem?
South   R0302 1-1E 1K R 0 1882 Problem?
South   R0302 1-1E 12 R 0 1882 Problem?
South   R0302 1-1E 22 R 0 1882 Problem?
South   R0302 1-1E 34 R 0 1882 Problem?
South   R0302 1-1E 44 R 0 1882 Problem?
South 09/08/1882 R0270 527B-527C 538 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 527B-527C 549 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 527B-527C 560 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 527B-527C 571 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 527B 587 649-652 R 0 1882 Bridges Problem?
South 07/07/1982 R0619 17-19 29-30 79-81 R 572 1979 Baugh Problem?
South 07/07/1982 R0619 17-19 34-40 79-81 R 572 1979 Baugh Problem?
South 06/14/1984 R0623 231-233 233-234 283-286 R 603 1982 Bastian Et Al Problem?
East 05/08/1876 R0155 1-6 35-36 109-112 O 73 1876 Eaton Problem?
East 02/03/1882 R0261 224F-224I 414 676-680 O 132 1882 Stewart Problem?
East 02/03/1882 R0261 224F-224I 421-426 676-680 O 132 1882 Stewart Problem?
East   R0302 1-1E 2 R 0 1882 Problem?
East   R0302 1-1E 4 R 0 1882 Problem?
East   R0302 1-1E 6 R 0 1882 Problem?
East   R0302 1-1E 8 R 0 1882 Problem?
East   R0302 1-1E 10 R 0 1882 Problem?
East 09/08/1882 R0270 588A-588B 635 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 588A-588B 638 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 588A-588B 641 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 588A-588B 644 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 588A-588B 647 649-652 R 0 1882 Bridges Problem?
East 02/02/1962 R0569 214-216 216-217 245-247 R 382 1960 Bland Problem?
East 07/07/1982 R0619 1-3 4 14-16 R 572 1979 Baugh Problem?
East 07/07/1982 R0619 17-19 34-35 79-81 R 572 1979 Baugh Problem?
East 07/07/1982 R0619 82-84 89-94 132-134 R 572 1979 Baugh Problem?
West 02/03/1882 R0261 224F-224I 445 676-680 O 132 1882 Stewart Problem?
West 02/03/1882 R0261 224F-224I 452-457 676-680 O 132 1882 Stewart Problem?
West   R0302 1-1E 1F R 0 1882 Problem?
West   R0302 1-1E 47 R 0 1882 Problem?
West   R0302 1-1E 50 R 0 1882 Problem?
West   R0302 1-1E 53 R 0 1882 Problem?
West   R0302 1-1E 56 R 0 1882 Problem?
West   R0302 1-1E 59 R 0 1882 Problem?
West 07/07/1982 R0619 17-19 29-30 79-81 R 572 1979 Baugh Problem?
West 07/07/1982 R0619 82-84 84-89 132-134 R 572 1979 Baugh Problem?
West 06/14/1984 R0623 231-233 233-234 283-286 R 603 1982 Bastian Et Al Problem?
West 06/14/1984 R0623 231-233 248 283-286 R 603 1982 Bastian Et Al Problem?
West 06/14/1984 R0623 231-233 250-253 283-286 R 603 1982 Bastian Et Al Problem?
Subdivision   R0302 1-1E 1K-61 O 0 1882 Problem?
Subdivision 07/07/1982 R0619 82-84 98-132 132-134 R 572 1979 Baugh Problem?

Display 100K Quad Land Use Map that includes 0230N 0400E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County