Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
022 0 N 041 0 E MDM HI     03/29/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
022 0 N 041 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?
022 0 N 041 0 E MDM USE Geothermal   12/18/2025 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
022 0 N 041 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
022 0 N 041 0 E MDM RECT Survey Plat   09/08/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 02/03/1882 R0261 224F-224I 388 676-680 O 132 1882 Stewart Problem?
North 02/03/1882 R0261 224F-224I 414-420 676-680 O 132 1882 Stewart Problem?
North 09/08/1882 R0270 466B-466C 477 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 466B-466C 488 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 466B-466C 499 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 466B-466C 510 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 466B-466C 526 649-652 R 0 1882 Bridges Problem?
North 07/07/1982 R0619 17-19 34-35 79-81 R 572 1979 Baugh Problem?
North 07/07/1982 R0619 135-137 138-142 187-189 R 572 1979 Baugh Problem?
South 02/03/1882 R0261 224F-224I 373-375 676-680 O 132 1882 Stewart Problem?
South 02/03/1882 R0261 224F-224I 401-408 676-680 O 132 1882 Stewart Problem?
South 09/08/1882 R0270 366A-366B 377 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 366A-366B 388 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 366A-366B 399 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 366A-366B 410 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 366A-366B 426 649-652 R 0 1882 Bridges Problem?
South 07/07/1982 R0619 17-19 19-20 79-81 R 572 1979 Baugh Problem?
South 07/21/1982 R0619 422-424 430 431-433 R 576 1981 Baugh Et Al Problem?
East 02/03/1882 R0261 224F-224I 373-375 676-680 O 132 1882 Stewart Problem?
East 02/03/1882 R0261 224F-224I 383-388 676-680 O 132 1882 Stewart Problem?
East 09/08/1882 R0270 466B-466C 468 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 470 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 472 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 474 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 476 649-652 R 0 1882 Bridges Problem?
East 07/07/1982 R0619 135-137 138 187-189 R 572 1979 Baugh Problem?
East 07/21/1982 R0619 422-424 430 431-433 R 576 1981 Baugh Et Al Problem?
West 02/03/1882 R0261 224F-224I 401 676-680 O 132 1882 Stewart Problem?
West 02/03/1882 R0261 224F-224I 409-414 676-680 O 132 1882 Stewart Problem?
West 09/08/1882 R0270 466B-466C 513 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 466B-466C 516 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 466B-466C 519 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 466B-466C 522 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 466B-466C 525 649-652 R 0 1882 Bridges Problem?
West 07/07/1982 R0619 17-19 19-20 79-81 R 572 1979 Baugh Problem?
West 07/07/1982 R0619 17-19 30-35 79-81 R 572 1979 Baugh Problem?
Subdivision   R0270 1-1C O 0 0000 Problem?
Subdivision 09/08/1882 R0270 466B-466C 467-527A 649-652 O 0 1882 Bridges Problem?

Display 100K Quad Land Use Map that includes 0220N 0410E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County