Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
022 0 N 040 0 E MDM HI     03/29/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
022 0 N 040 0 E MDM MTP Primary   08/08/2002 0001 Detail Problem?
022 0 N 040 0 E MDM USE Geothermal   07/28/2025 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
022 0 N 040 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
022 0 N 040 0 E MDM RECT Survey Plat   09/08/1882   0001 Detail Problem?
022 0 N 040 0 E MDM RECT Survey Plat     07/07/1982 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 02/03/1882 R0261 224F-224I 414 676-680 O 132 1882 Stewart Problem?
North 02/03/1882 R0261 224F-224I 445-451 676-680 O 132 1882 Stewart Problem?
North   R0302 1-1E 1K R 0 1882 Problem?
North   R0302 1-1E 12 R 0 1882 Problem?
North   R0302 1-1E 22 R 0 1882 Problem?
North   R0302 1-1E 34 R 0 1882 Problem?
North   R0302 1-1E 44 R 0 1882 Problem?
North 09/08/1882 R0270 527B-527C 538 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 527B-527C 549 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 527B-527C 560 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 527B-527C 571 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 527B 587 649-652 R 0 1882 Bridges Problem?
North 07/07/1982 R0619 17-19 29-30 79-81 R 572 1979 Baugh Problem?
North 07/07/1982 R0619 17-19 34-40 79-81 R 572 1979 Baugh Problem?
North 06/14/1984 R0623 231-233 233-234 283-286 R 603 1982 Bastian Et Al Problem?
South 02/03/1882 R0261 224F-224I 401 676-680 O 132 1882 Stewart Problem?
South 02/03/1882 R0261 224F-224I 432-439 676-680 O 132 1882 Stewart Problem?
South 09/08/1882 R0270 305C-305D 316 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 305C-305D 327 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 305C-305D 338 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 305C-305D 349 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 305C-305D 365 649-652 R 0 1882 Bridges Problem?
South 06/25/1973 R0601 209-211 223 272-274 R 476 1970 Sibley Et Al Problem?
South 07/07/1982 R0619 17-19 20-25 79-81 R 572 1979 Baugh Problem?
East 02/03/1882 R0261 224F-224I 401 676-680 O 132 1882 Stewart Problem?
East 02/03/1882 R0261 224F-224I 409-414 676-680 O 132 1882 Stewart Problem?
East 09/08/1882 R0270 466B-466C 513 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 516 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 519 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 522 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 466B-466C 525 649-652 R 0 1882 Bridges Problem?
East 07/07/1982 R0619 17-19 19-20 79-81 R 572 1979 Baugh Problem?
East 07/07/1982 R0619 17-19 30-35 79-81 R 572 1979 Baugh Problem?
West 02/03/1882 R0261 224F-224I 432 676-680 O 132 1882 Stewart Problem?
West 02/03/1882 R0261 224F-224I 440-445 676-680 O 132 1882 Stewart Problem?
West   R0302 122A-122B 124 R 0 1882 Problem?
West   R0302 122A-122B 126 R 0 1882 Problem?
West   R0302 122A-122B 128 R 0 1882 Problem?
West   R0302 122A-122B 130 R 0 1882 Problem?
West   R0302 122A-122B 132 R 0 1882 Problem?
West 09/08/1882 R0270 527B-527C 574 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 527B-527C 577 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 527B-527C 580 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 527B-527C 583 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 527B-527C 586 649-652 R 0 1882 Bridges Problem?
West 06/25/1973 R0601 209-211 223 272-274 R 476 1970 Sibley Et Al Problem?
West 07/07/1982 R0619 17-19 25-30 79-81 R 572 1979 Baugh Problem?
West 06/14/1984 R0623 231-233 233-234 283-286 R 603 1982 Bastian Et Al Problem?
West 06/14/1984 R0623 296-298 305-306 339-341 R 603 1983 Bastian Et Al Problem?
West 06/14/1984 R0623 296-298 308-310 339-341 R 603 1983 Bastian Et Al Problem?
Subdivision   R0270 1-1C O 0 0000 Problem?
Subdivision 09/08/1882 R0270 527B-527C 528-588 649-652 O 0 1882 Bridges Problem?
Subdivision 07/07/1982 R0619 17-19 40-79 79-81 R 572 1979 Baugh Problem?

Display 100K Quad Land Use Map that includes 0220N 0400E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County