Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
021 0 N 040 0 E MDM HI     03/28/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
021 0 N 040 0 E MDM MTP Primary   11/18/2016 0001 Detail Problem?
021 0 N 040 0 E MDM USE Geothermal   12/18/2025 0002 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
021 0 N 040 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
021 0 N 040 0 E MDM RECT Survey Plat   09/08/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 02/03/1882 R0261 224F-224I 401 676-680 O 132 1882 Stewart Problem?
North 02/03/1882 R0261 224F-224I 432-439 676-680 O 132 1882 Stewart Problem?
North 09/08/1882 R0270 244B-244C 277 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 305C-305D 316 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 305C-305D 327 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 305C-305D 338 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 305C-305D 349 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 305C-305D 365 649-652 R 0 1882 Bridges Problem?
North 06/25/1973 R0601 209-211 223 272-274 R 476 1970 Sibley Et Al Problem?
North 07/07/1982 R0619 17-19 20-25 79-81 R 572 1979 Baugh Problem?
South 02/27/1866 S0011 1 58-64 96-99 O 0 1865 Epler Problem?
South 02/21/1866 R0019 1-7 115-128 192-202 O 1 1865 Epler Problem?
South 11/28/1879 R0177 187 134-135 251-254 R 89 1879 Barker Problem?
South 02/03/1882 R0261 224F-224I 396 676-680 R 132 1882 Stewart Problem?
South 02/03/1882 R0261 224F-224I 427 676-680 R 132 1882 Stewart Problem?
South 09/08/1882 R0270 244B-244C 255 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 244B-244C 266 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 244B-244C 288 649-652 R 0 1882 Bridges Problem?
South 06/25/1973 R0601 209-211 212 272-274 R 476 1970 Sibley Et Al Problem?
South 07/06/1982 M0156 63 65 69 R 0 1982 Mueller Problem?
East 02/27/1866 S0011 1 63 96-99 O 0 1865 Epler Problem?
East 02/21/1866 R0019 1-7 125-127 192-202 O 1 1865 Epler Problem?
East 02/03/1882 R0261 224F-224I 396-401 676-680 O 132 1882 Stewart Problem?
East 09/08/1882 R0270 305C-305D 307 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 309 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 311 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 313 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 315 649-652 R 0 1882 Bridges Problem?
East 07/07/1982 R0619 17-19 19-20 79-81 R 572 1979 Baugh Problem?
West 02/27/1866 S0011 1 58 96-99 O 0 1865 Epler Problem?
West 02/21/1866 R0019 1-7 115-116 192-202 O 1 1865 Epler Problem?
West 02/03/1882 R0261 224F-224I 427-432 676-680 O 132 1882 Stewart Problem?
West   R0302 183A-183B 185 R 0 1882 Problem?
West   R0302 183A-183B 187 R 0 1882 Problem?
West   R0302 183A-183B 189 R 0 1882 Problem?
West   R0302 183A-183B 191 R 0 1882 Problem?
West   R0302 183A-183B 193 R 0 1882 Problem?
West 09/08/1882 R0270 305C-305D 311 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 305C-305D 352 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 305C-305D 355 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 305C-305D 358 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 305C-305D 361 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 305C-305D 364 649-652 R 0 1882 Bridges Problem?
West 06/25/1973 R0601 209-211 212 272-274 R 476 1970 Sibley Et Al Problem?
West 06/25/1973 R0601 209-211 218-223 272-274 R 476 1970 Sibley Et Al Problem?
Subdivision   R0270 1-1C O 0 0000 Problem?
Subdivision 09/08/1882 R0270 305C-305D 306-366 649-652 O 0 1882 Bridges Problem?
Subdivision 05/27/1905 M0029 427 432 439 R 0 1904 Vail Problem?

Display 100K Quad Land Use Map that includes 0210N 0400E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County