Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
021 0 N 039 0 E MDM HI     03/28/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
021 0 N 039 0 E MDM MTP Primary   01/04/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
021 0 N 039 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
021 0 N 039 0 E MDM RECT Survey Plat   01/29/1883   0001 Detail Problem?
021 0 N 039 0 E MDM RECT Survey Plat     06/25/1973 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 11/28/1879 R0177 187 209 251-254 O 89 1879 Barker Problem?
North 02/03/1882 R0261 224F-224I 432 676-680 O 132 1882 Stewart Problem?
North 02/03/1882 R0261 224F-224I 470-475 676-680 O 132 1882 Stewart Problem?
North   R0302 122A-122B 123 R 0 1882 Problem?
North 06/25/1973 R0601 209-211 223-230 272-274 R 476 1970 Sibley Et Al Problem?
South 02/27/1866 S0011 1 54-58 96-99 O 0 1865 Epler Problem?
South 02/21/1866 R0019 1-7 109-117 192-202 O 1 1865 Epler Problem?
South 11/28/1879 R0177 187 139-140 251-254 R 89 1879 Barker Problem?
South 11/28/1879 R0177 321 330 384-387 R 89 1879 Barker Problem?
South 11/28/1879 R0177 321 335 384-387 R 89 1879 Barker Problem?
South 11/28/1879 R0177 321 339 384-387 R 89 1879 Barker Problem?
South 11/28/1879 R0177 321 347 384-387 R 89 1879 Barker Problem?
South 11/28/1879 R0177 321 368 384-387 R 89 1879 Barker Problem?
South 02/03/1882 R0261 224F-224I 427 676-680 R 132 1882 Stewart Problem?
South 06/25/1973 R0601 209-211 212-217 272-274 R 476 1970 Sibley Et Al Problem?
South 06/25/1973 R0601 141-143 144 206-208 R 476 1971 Beck Et Al Problem?
South 06/25/1973 R0601 141-143 160-161 206-208 R 476 1971 Beck Et Al Problem?
South 05/10/2012 R0657 325-328 328 356-358 R 904 2011 Aschenbach Problem?
East 02/27/1866 S0011 1 58 96-99 O 0 1865 Epler Problem?
East 02/21/1866 R0019 1-7 115-116 192-202 O 1 1865 Epler Problem?
East 02/03/1882 R0261 224F-224I 427-432 676-680 O 132 1882 Stewart Problem?
East   R0302 183A-183B 185 R 0 1882 Problem?
East   R0302 183A-183B 187 R 0 1882 Problem?
East   R0302 183A-183B 189 R 0 1882 Problem?
East   R0302 183A-183B 191 R 0 1882 Problem?
East   R0302 183A-183B 193 R 0 1882 Problem?
East 09/08/1882 R0270 305C-305D 352 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 355 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 358 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 361 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 305C-305D 364 649-652 R 0 1882 Bridges Problem?
East 06/25/1973 R0601 209-211 212 272-274 R 476 1970 Sibley Et Al Problem?
East 06/25/1973 R0601 209-211 218-223 272-274 R 476 1970 Sibley Et Al Problem?
West 02/27/1866 S0011 1 54-55 96-99 O 0 1865 Epler Problem?
West 02/21/1866 R0019 1-7 109-110 192-202 O 1 1865 Epler Problem?
West 11/28/1879 R0177 387 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0177 187 204-209 251-254 O 89 1879 Barker Problem?
West   R0302 183A-183B 230 R 0 1882 Problem?
West   R0302 183A-183B 233 R 0 1882 Problem?
West   R0302 183A-183B 236 R 0 1882 Problem?
West   R0302 183A-183B 239 R 0 1882 Problem?
West   R0302 183A-183B 242 R 0 1882 Problem?
West 02/03/1882 R0261 224F-224I 470 676-680 R 132 1882 Stewart Problem?
West 06/25/1973 R0601 209-211 217 272-274 R 476 1970 Sibley Et Al Problem?
West 06/25/1973 R0601 209-211 229-235 272-274 R 476 1970 Sibley Et Al Problem?
West 06/25/1973 R0601 141-143 144 206-208 R 476 1971 Beck Et Al Problem?
West 05/10/2012 R0657 325-328 333-335 356-358 R 904 2011 Aschenbach Problem?
West 05/10/2012 R0657 325-328 340 356-358 R 904 2011 Aschenbach Problem?
West 05/10/2012 R0657 325-328 341 356-358 R 904 2011 Aschenbach Problem?
Subdivision 01/29/1883 R0303 367-370 O 0 0000 Bridges Problem?
Subdivision   R0302 1B-1E O 0 0000 Problem?
Subdivision   R0302 183A-183B 184-244 O 0 1882 Problem?
Subdivision 06/25/1973 R0601 209-211 235-271 272-274 R 476 1970 Sibley Et Al Problem?

Display 100K Quad Land Use Map that includes 0210N 0390E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County