Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
020 0 N 040 0 E MDM HI     03/14/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
020 0 N 040 0 E MDM MTP Primary   09/03/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
020 0 N 040 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
020 0 N 040 0 E MDM RECT Survey Plat   09/08/1882   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 02/27/1866 S0011 1 59-64 96-99 O 0 1865 Epler Problem?
North 02/21/1866 R0019 1-7 115-128 192-202 O 1 1865 Epler Problem?
North 11/28/1879 R0177 187 134-135 251-254 O 89 1879 Barker Problem?
North 02/03/1882 R0261 224F-224I 367 676-680 O 132 1882 Stewart Problem?
North 02/03/1882 R0261 224F-224I 396 676-680 R 132 1882 Stewart Problem?
North 09/08/1882 R0270 244B-244C 255 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 244B-244C 266 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 244B-244C 277 649-652 R 0 1882 Bridges Problem?
North 09/08/1882 R0270 244B-244C 288 649-652 R 0 1882 Bridges Problem?
North 07/06/1982 M0156 63 65 69 R 0 1982 Mueller Problem?
South 11/28/1879 R0177 187 113-114 251-254 O 89 1879 Barker Problem?
South 02/03/1882 R0261 224F-224I 348 676-680 O 132 1882 Stewart Problem?
South 02/03/1882 R0261 224F-224I 355-360 676-680 O 132 1882 Stewart Problem?
South 09/08/1882 R0270 61A-61B 72 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 61A-61B 83 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 61A-61B 94 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 61A-61B 105 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 61A-61B 121 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 244B-244C 245 649-652 R 0 1882 Bridges Problem?
South 09/08/1882 R0270 244B-244C 304 649-652 R 0 1882 Bridges Problem?
South 07/09/1931 R0539 89-93 108 187-190 R 116 1930 Ridgway Problem?
East 02/03/1882 R0261 224F-224I 348 676-680 O 132 1882 Stewart Problem?
East 02/03/1882 R0261 224F-224I 361-367 676-680 O 132 1882 Stewart Problem?
East 09/08/1882 R0270 183B-183C 230 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 183B-183C 233 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 183B-183C 236 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 183B-183C 239 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 183B-183C 242 649-652 R 0 1882 Bridges Problem?
West 11/28/1879 R0177 387 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0177 187 113-114 251-254 O 89 1879 Barker Problem?
West 11/28/1879 R0177 187 129-135 251-254 O 89 1879 Barker Problem?
West 09/08/1882 R0270 244B-244C 291 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 244B-244C 294 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 244B-244C 297 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 244B-244C 300 649-652 R 0 1882 Bridges Problem?
West 09/08/1882 R0270 244B-244C 303 649-652 R 0 1882 Bridges Problem?
West 07/09/1931 R0539 89-93 108 187-190 R 116 1930 Ridgway Problem?
Subdivision   R0270 1-1C O 0 0000 Problem?
Subdivision 09/08/1882 R0270 244B-244C 245-305B 649-652 O 0 1882 Bridges Problem?
Subdivision 05/27/1905 M0029 397 414-415 423 R 0 1904 Vail Problem?

Display 100K Quad Land Use Map that includes 0200N 0400E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County