Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
020 0 N 039 0 E MDM HI     03/14/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
020 0 N 039 0 E MDM MTP Primary   07/30/2004 0001 Detail Problem?
020 0 N 039 0 E MDM USE Oil & Gas   12/17/2014 0002 Detail Problem?
020 0 N 039 0 E MDM USE Geothermal   05/13/2011 0003 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
020 0 N 039 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
020 0 N 039 0 E MDM RECT Survey Plat   11/28/1879   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 02/27/1866 S0011 1 56-59 96-99 O 0 1865 Epler Problem?
North 02/21/1866 R0019 1-7 109-117 192-202 O 1 1865 Epler Problem?
North 11/28/1879 R0177 187 134-135 251-254 O 89 1879 Barker Problem?
North 11/28/1879 R0177 187 139-140 251-254 O 89 1879 Barker Problem?
North 11/28/1879 R0177 321 330 384-387 O 89 1879 Barker Problem?
North 11/28/1879 R0177 321 335 384-387 O 89 1879 Barker Problem?
North 11/28/1879 R0177 321 339 384-387 O 89 1879 Barker Problem?
North 11/28/1879 R0177 321 347 384-387 O 89 1879 Barker Problem?
North 11/28/1879 R0177 321 368 384-387 O 89 1879 Barker Problem?
North 02/03/1882 R0261 224F-224I 427 676-680 R 132 1882 Stewart Problem?
North 09/08/1882 R0270 244B-244C 304 649-652 R 0 1882 Bridges Problem?
North 06/25/1973 R0601 209-211 212-217 272-274 R 476 1970 Sibley Et Al Problem?
North 06/25/1973 R0601 141-143 160-161 206-208 R 476 1971 Beck Et Al Problem?
North 05/10/2012 R0657 325-328 328 356-358 R 904 2011 Aschenbach Problem?
South 11/28/1879 R0177 387 O 89 1879 Barker Et Al Problem?
South 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
South 11/28/1879 R0177 187 113-114 251-254 O 89 1879 Barker Problem?
South 11/28/1879 R0177 187 119-128 251-254 O 89 1879 Barker Problem?
South 07/09/1931 R0539 89-93 105-117 187-190 R 116 1930 Ridgway Problem?
East 11/28/1879 R0177 387 O 89 1879 Barker Et Al Problem?
East 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
East 11/28/1879 R0177 187 113-114 251-254 O 89 1879 Barker Problem?
East 11/28/1879 R0177 187 129-135 251-254 O 89 1879 Barker Problem?
East 02/03/1882 R0261 676-680 R 132 1882 Stewart Problem?
East 09/08/1882 R0270 244B-244C 291 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 244B-244C 294 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 244B-244C 297 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 244B-244C 300 649-652 R 0 1882 Bridges Problem?
East 09/08/1882 R0270 244B-244C 303 649-652 R 0 1882 Bridges Problem?
East 07/09/1931 R0539 89-93 108 187-190 R 116 1930 Ridgway Problem?
West 11/28/1879 R0177 387 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
West 11/28/1879 R0177 187 119-120 251-254 O 89 1879 Barker Problem?
West 11/28/1879 R0177 187 135-141 251-254 O 89 1879 Barker Problem?
West 07/09/1931 R0539 89-93 105-106 187-190 R 116 1930 Ridgway Problem?
West 06/25/1973 R0601 141-143 155-161 206-208 R 476 1971 Beck Et Al Problem?
Subdivision 11/28/1879 R0178 439 O 89 1879 Barker Et Al Problem?
Subdivision   R0177 255 O 89 1879 Barker Problem?
Subdivision 11/28/1879 R0177 321 322-369 384-387 O 89 1879 Barker Problem?

Display 100K Quad Land Use Map that includes 0200N 0390E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County