Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
018 0 N 026 0 E MDM HI     08/26/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
018 0 N 026 0 E MDM MTP Primary   11/18/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
018 0 N 026 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
018 0 N 026 0 E MDM RECT Survey Plat   03/20/1869   0001 Detail Problem?
018 0 N 026 0 E MDM RECT Survey Plat   03/15/1890   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
North 06/01/1868 R0034 110-111 158-161 O 0 1868 Monroe Problem?
North 06/01/1868 R0034 116-120 158-161 O 0 1868 Monroe Problem?
North   R0035 140 189 O 0 1868 Monroe Problem?
North   R0346 1 27 R 0 1887 Bence Problem?
North   R0346 52-53 70 R 185 1887 Bence Problem?
North   R0346 52-53 86 R 185 1887 Bence Problem?
South 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
South 06/01/1868 R0034 158-161 O 0 1868 Monroe Problem?
South   R0035 140 166-167 O 0 1868 Monroe Problem?
South   R0035 140 179-184 O 0 1868 Monroe Problem?
South   R0346 52-53 54 R 185 1887 Bence Problem?
South   R0346 52-53 55 R 185 1887 Bence Problem?
South   R0346 52-53 71 R 185 1887 Bence Problem?
South   R0346 52-53 87 R 185 1887 Bence Problem?
South   R0346 52-53 101 R 185 1887 Bence Problem?
South   R0346 52-53 109 R 185 1887 Bence Problem?
South 02/19/1907 R0443 481 R 244 1905 Menardi Problem?
South   R0442 1-15 16 37-38 R 244 1905 Menardi Problem?
South   R0442 1-15 27-36 37-38 R 244 1905 Menardi Problem?
South 06/08/1927 R0533 99-104 109-110 171-174 R 104 1925 Swanholm Problem?
South 09/23/2024 R0669 50-53 53-56 83-85 R 1008 2024 Dieckmann Problem?
East 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
East 06/01/1868 R0034 158-161 O 0 1868 Monroe Problem?
East   R0035 140 179-180 O 0 1868 Monroe Problem?
East   R0035 140 185-189 O 0 1868 Monroe Problem?
East   R0346 52-53 54 R 185 1887 Bence Problem?
East   R0346 52-53 56-57 R 185 1887 Bence Problem?
East   R0346 52-53 59 R 185 1887 Bence Problem?
East   R0346 52-53 62 R 185 1887 Bence Problem?
East   R0346 52-53 65 R 185 1887 Bence Problem?
East   R0346 52-53 68-69 R 185 1887 Bence Problem?
West 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
West 06/01/1868 R0034 107-111 158-161 O 0 1868 Monroe Problem?
West   R0035 140 166-167 O 0 1868 Monroe Problem?
West   R0035 140 172-174 O 0 1868 Monroe Problem?
West   R0345 326-327 330 R 185 1887 Bence Problem?
West   R0345 326-327 333 R 185 1887 Bence Problem?
West   R0442 1-15 16 37-38 R 244 1905 Menardi Problem?
West 06/08/1927 R0533 99-104 109-110 171-174 R 104 1925 Swanholm Problem?
Subdivision 03/15/1890 R0348 318-325 O 185 0000 Bence Problem?
Subdivision   R0348 341 O 0 0000 Bence Problem?
Subdivision   R0345 2-13 O 0 0000 Bence Problem?
Subdivision   R0050 28 O 0 0000 Problem?
Subdivision 03/20/1868 R0050 159-160 158-177 312-315 O 0 1869 Monroe Problem?
Subdivision   R0346 52-53 55-114 O 185 1887 Bence Problem?

Display 100K Quad Land Use Map that includes 0180N 0260E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County