| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 018 0 N | 023 0 E | MDM | HI | 03/03/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 018 0 N | 023 0 E | MDM | MTP | Primary | 06/23/2009 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 018 0 N | 023 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 04/06/1868 | R0034 | 30-31 | 83-84 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
| North | R0410 | 75-79 | 193 | O | 220 | 1900 | Stewart | Problem? | ||
| North | 06/08/1901 | R0409 | 75-89 | 100-111 | 124-129 | O | 220 | 1900 | Stewart | Problem? |
| North | 01/27/1904 | R0430 | 109-111 | 117 | 305-317 | R | 230 | 1903 | Criss | Problem? |
| North | 01/27/1904 | R0430 | 259-270 | 293-303 | 305-317 | R | 230 | 1903 | Criss | Problem? |
| North | 01/27/1904 | R0430 | 321-323 | 334-335 | 411-417 | R | 230 | 1903 | Criss | Problem? |
| North | 01/27/1904 | R0430 | 341-346 | 357 | 410-417 | R | 230 | 1903 | Criss | Problem? |
| North | 01/27/1904 | R0430 | 341-346 | 369 | 410-417 | R | 230 | 1903 | Criss | Problem? |
| North | 01/27/1904 | R0430 | 341-346 | 380 | 410-417 | R | 230 | 1903 | Criss | Problem? |
| North | 01/27/1904 | R0430 | 341-346 | 391 | 410-417 | R | 230 | 1903 | Criss | Problem? |
| North | 01/27/1904 | R0430 | 341-346 | 408-409 | 410-417 | R | 230 | 1903 | Criss | Problem? |
| North | 06/26/1912 | R0466 | 39-43 | 45 | 123-128 | R | 2 | 1911 | Pray | Problem? |
| North | 06/26/1912 | R0466 | 39-43 | 51-52 | 123-128 | R | 2 | 1911 | Pray | Problem? |
| South | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| South | R0034 | 1-3 | 24 | 45-46 | O | 0 | 1867 | Monroe | Problem? | |
| South | 04/06/1868 | R0034 | 30-31 | 68-69 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
| South | 04/06/1868 | R0034 | 30-31 | 74-79 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
| South | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
| South | R0345 | 79-81 | 91 | R | 185 | 1887 | Bence | Problem? | ||
| South | R0345 | 79-81 | 116 | R | 185 | 1887 | Bence | Problem? | ||
| South | R0345 | 79-81 | 126 | R | 185 | 1887 | Bence | Problem? | ||
| South | R0345 | 145-146 | 218-219 | R | 185 | 1887 | Bence | Problem? | ||
| South | 01/27/1904 | R0430 | 259-270 | 270 | 305-317 | R | 230 | 1903 | Criss | Problem? |
| South | 01/27/1904 | R0430 | 259-270 | 283-292 | 305-317 | R | 230 | 1903 | Criss | Problem? |
| South | 04/13/1907 | M0054 | 25 | 32 | 39 | R | 0 | 1907 | Mack | Problem? |
| South | 04/20/1907 | M0054 | 43 | 48 | 53 | R | 0 | 1907 | Mack | Problem? |
| South | 05/04/1907 | M0054 | 57 | 70 | 77 | R | 0 | 1907 | Mack | Problem? |
| South | 09/19/1908 | M0076 | 17 | 24 | 31 | R | 0 | 1908 | Mack | Problem? |
| South | 06/26/1912 | R0466 | 131-135 | 136-137 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| South | 06/26/1912 | R0466 | 131-135 | 142-143 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| South | 07/29/1963 | M0142 | 220 | 222 | 227 | R | 0 | 1962 | Curran | Problem? |
| East | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| East | 04/06/1868 | R0034 | 30-31 | 68-69 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
| East | 04/06/1868 | R0034 | 30-31 | 79-84 | 104-106 | O | 0 | 1868 | Monroe | Problem? |
| East | 01/27/1904 | R0430 | 410-417 | O | 230 | 1903 | Criss | Problem? | ||
| East | R0345 | 225-226 | 303 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 225-226 | 308 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 225-226 | 312 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 225-226 | 316 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 225-226 | 320-321 | R | 185 | 1887 | Bence | Problem? | ||
| East | 01/27/1904 | R0430 | 109-111 | 117 | 305-317 | R | 230 | 1903 | Criss | Problem? |
| East | 01/27/1904 | R0430 | 259-270 | 270-282 | 305-317 | R | 230 | 1903 | Criss | Problem? |
| West | R0034 | 1-3 | 24 | 45-46 | O | 0 | 1867 | Monroe | Problem? | |
| West | R0409 | 5-7 | O | 220 | 1900 | Stewart | Problem? | |||
| West | 06/08/1901 | R0409 | 75-89 | 110-111 | 124-129 | O | 220 | 1900 | Stewart | Problem? |
| West | 01/27/1904 | R0430 | 321-323 | 327-335 | 411-417 | O | 230 | 1903 | Criss | Problem? |
| West | 04/13/1907 | M0054 | 25 | 32 | 39 | R | 0 | 1907 | Mack | Problem? |
| West | 04/20/1907 | M0054 | 43 | 48 | 53 | R | 0 | 1907 | Mack | Problem? |
| West | 05/04/1907 | M0054 | 57 | 70 | 77 | R | 0 | 1907 | Mack | Problem? |
| West | 09/19/1908 | M0076 | 17 | 24 | 31 | R | 0 | 1908 | Mack | Problem? |
| West | 06/26/1912 | R0466 | 39-43 | 45 | 123-128 | R | 2 | 1911 | Pray | Problem? |
| West | 06/26/1912 | R0466 | 39-43 | 51-52 | 123-128 | R | 2 | 1911 | Pray | Problem? |
| West | 06/26/1912 | R0466 | 131-135 | 135-143 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| West | 06/26/1912 | R0466 | 131-135 | 165-168 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| Subdivision | 01/27/1904 | R0430 | 341-346 | 347-409 | 410-417 | O | 230 | 1903 | Criss | Problem? |
Display 100K Quad Land Use Map that includes 0180N 0230E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
