Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
018 0 N 018 0 E MDM HI     04/04/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
018 0 N 018 0 E MDM MTP Primary   04/04/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
018 0 N 018 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
018 0 N 018 0 E MDM RECT Survey Plat   10/27/1865   0001 Detail Problem?
018 0 N 018 0 E MDM RECT Survey Plat   10/27/1865   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary   B0004 1-8 8-14 O 0 0000 Von Schmidt Problem?
State Boundary   R0018 145-146 O 0 1865 Foreman Problem?
State Boundary 11/20/1865 R0017 157-158 181-183 192-196 O 0 1865 Foreman Problem?
State Boundary 05/01/1873 B0002 1-5 114-119 128-129 O 0 1872 Von Schmidt Problem?
State Boundary 01/02/1875 R0110 1-2 15 24-25 O 0 1874 Brown Problem?
State Boundary 01/02/1875 R0110 1-2 17-23 24-25 O 0 1874 Brown Problem?
State Boundary   R0014 31-32 49-52 53 R 1 1865 Rector Problem?
State Boundary 11/20/1865 R0017 35-37 45-51 54-57 R 0 1865 Foreman Problem?
State Boundary   R0022 1-1B 7 22-24 R 0 1866 Chase Problem?
State Boundary 01/02/1875 R0110 26-28 40 47-48 R 0 1874 Brown Problem?
State Boundary 01/02/1875 R0110 26-28 42-46 47-48 R 0 1874 Brown Problem?
State Boundary 01/02/1875 R0110 49-52 67-71 73-75 R 0 1874 Brown Problem?
State Boundary 03/18/1920 R0486 169-173 177 202-204 R 35 1918 Voigt Problem?
State Boundary 03/18/1920 R0486 169-173 188-189 202-204 R 35 1918 Voigt Problem?
State Boundary 08/05/2004 R0647 110-113 119 219-221 R 768 2003 Dukleth Problem?
State Boundary 08/05/2004 R0647 110-113 120 219-221 R 768 2003 Dukleth Problem?
North 11/13/1863 R0007 1-11 22-23 35-36 O 0 1863 Dyer Problem?
North 11/20/1865 R0017 35-37 44 54-57 O 0 1865 Foreman Problem?
North 11/20/1865 R0017 157-158 159-166 192-196 O 0 1865 Foreman Problem?
North 11/20/1865 R0017 157-158 181-183 192-196 O 0 1865 Foreman Problem?
North 01/02/1875 R0110 1-2 22-23 24-25 R 0 1874 Brown Problem?
North 01/02/1875 R0110 26-28 46 47-48 R 0 1874 Brown Problem?
North 01/02/1875 R0110 49-52 71 73-75 R 0 1874 Brown Problem?
North 03/18/1920 R0486 169-173 181 202-204 R 35 1918 Voigt Problem?
North 03/18/1920 R0486 169-173 186-190 202-204 R 35 1918 Voigt Problem?
North 03/24/1953 R0580 238-241 255-256 315-317 R 332 1944 Swanholm Problem?
North 10/27/1967 R0570 272-273 286-287 289 R 393 1966 Pratt Et Al Problem?
North 08/05/2004 R0647 110-113 126-129 219-221 R 768 2003 Dukleth Problem?
North 07/21/2006 R0649 60-63 64-65 75-77 R 768 2006 Bastian, Et Al Problem?
South   R0014 17 23-24 29 O 1 1865 Rector Problem?
South   R0014 31-32 43-51 53 O 1 1865 Rector Problem?
South 11/20/1865 R0017 35-37 38 54-57 O 0 1865 Foreman Problem?
South 11/20/1865 R0017 35-37 45 54-57 O 0 1865 Foreman Problem?
South 11/20/1865 R0017 35-37 52-53 54-57 O 0 1865 Foreman Problem?
South   R0018 78-80A 81 142-146 R 0 1865 Foreman Problem?
South 01/02/1875 R0110 1-2 15-16 24-25 R 0 1874 Brown Problem?
South 01/02/1875 R0110 26-28 40-41 47-48 R 0 1874 Brown Problem?
South 01/02/1875 R0110 49-52 65-66 73-75 R 0 1874 Brown Problem?
South 03/24/1953 R0580 238-241 247-248 315-317 R 332 1944 Swanholm Problem?
East 11/13/1863 R0007 1-11 22-23 35-36 O 0 1863 Dyer Problem?
East   R0018 145-146 O 0 1865 Foreman Problem?
East   R0014 17 23-24 29 O 1 1865 Rector Problem?
East 11/20/1865 R0017 35-37 38-44 54-57 O 0 1865 Foreman Problem?
East 11/20/1865 R0017 157-158 159 192-196 O 0 1865 Foreman Problem?
East 03/24/1953 R0580 238-241 247-256 315-317 R 332 1944 Swanholm Problem?
West   R0018 147-148 O 0 0000 Problem?
West   R0018 145-146 O 0 1865 Foreman Problem?
West 11/20/1865 R0017 35-37 45-51 54-57 O 0 1865 Foreman Problem?
West 11/20/1865 R0017 35-37 52-53 54-57 O 0 1865 Foreman Problem?
West 11/20/1865 R0017 157-158 182-183 192-196 O 0 1865 Foreman Problem?
West   R0022 1-1B 7 22-24 R 0 1866 Chase Problem?
West 01/02/1875 R0110 1-2 17-22 24-25 R 0 1874 Brown Problem?
West 01/02/1875 R0110 26-28 42-46 47-48 R 0 1874 Brown Problem?
West 01/02/1875 R0110 49-52 65-69 73-75 R 0 1874 Brown Problem?
West 01/02/1875 R0110 49-52 71 73-75 R 0 1874 Brown Problem?
Subdivision   R0018 203 O 0 0000 Foreman Problem?
Subdivision   R0018 147-148 O 0 0000 Problem?
Subdivision   R0018 78-80A 82-141 142-146 O 0 1865 Foreman Problem?
Subdivision   R0022 1-1B 3-6 22-24 O 0 1866 Chase Problem?
Subdivision 05/01/1873 B0002 1-5 114-119 128-129 O 0 1872 Von Schmidt Problem?
Subdivision 01/02/1875 R0110 1-2 17-23 24-25 O 0 1874 Brown Problem?
Subdivision 01/02/1875 R0110 26-28 42-46 47-48 R 0 1874 Brown Problem?
Subdivision 01/02/1875 R0110 49-52 67-72 73-75 R 0 1874 Brown Problem?
Subdivision 03/18/1920 R0486 169-173 177 202-204 R 35 1918 Voigt Problem?
Subdivision 10/27/1967 R0570 272-273 282-286 289 R 393 1966 Pratt Et Al Problem?

Display 100K Quad Land Use Map that includes 0180N 0180E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County