Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
017 0 N 064 0 E MDM HI     06/24/2025 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
017 0 N 064 0 E MDM MTP Primary   06/24/2025 0001 Detail Problem?
017 0 N 064 0 E MDM MTPU   4,9 12/14/2018 0002 Detail Problem?
017 0 N 064 0 E MDM MTPU   8 12/14/2018 0003 Detail Problem?
017 0 N 064 0 E MDM MTPU   17 12/14/2018 0004 Detail Problem?
017 0 N 064 0 E MDM MTPU   18 12/19/2017 0005 Detail Problem?
017 0 N 064 0 E MDM MTPU   19 12/14/2018 0006 Detail Problem?
017 0 N 064 0 E MDM MTPU   20 12/14/2018 0007 Detail Problem?
017 0 N 064 0 E MDM MTPU   29,32 12/14/2018 0008 Detail Problem?
017 0 N 064 0 E MDM MTPU   30 12/14/2018 0009 Detail Problem?
017 0 N 064 0 E MDM MTPU   31 02/27/2020 0010 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
017 0 N 064 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat   06/15/1872   0001 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat   05/04/1875   0002 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat 18, 19, 30   11/07/1955 0003 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     02/08/1957 0004 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     11/05/1975 0005 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     06/05/1984 0006 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     04/06/2010 0007 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     12/12/2017 0008 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0009 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0010 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0011 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0012 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0013 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0014 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0015 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0016 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0017 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0018 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0019 Detail Problem?
017 0 N 064 0 E MDM RECT Survey Plat     01/10/2018 0020 Detail Problem?
017 0 N 064 0 E MDM RECT Field Notes   04/06/2010   0001 Detail Problem?
017 0 N 064 0 E MDM RECT Field Notes   01/10/2018   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 06/15/1872 R0094 1-4 15 368-370 O 48 1872 Monroe Problem?
North 06/15/1872 R0094 1-4 32-34 368-370 O 48 1872 Monroe Problem?
North 11/05/1975 R0607 31-33 39-42 56-58 R 499 1973 Pratt Problem?
North 06/05/1984 R0623 464-467 468-471 480-482 R 602 1983 Williams Problem?
North 04/09/2018 R0664 128-131 131 142-144 R 854 2018 Grace Problem?
South 06/15/1872 R0094 1-4 8 368-370 O 48 1872 Monroe Problem?
South 06/15/1872 R0094 1-4 11-12 368-370 O 48 1872 Monroe Problem?
South 05/04/1875 R0137 481-485 O 0 1874 Monroe Problem?
South   R0138 290-291 354-357 O 0 1874 Monroe Problem?
South 03/28/1956 R0573 471-474 474-475 490-492 R 257 1943 Voigt Et Al Problem?
South 11/05/1975 R0607 1-4 16 28-30 R 499 1973 Munson Problem?
South 11/05/1975 R0607 31-33 33-39 56-58 R 499 1973 Pratt Problem?
South 08/09/1978 R0611 124-126 136-137 174-176 R 524 1975 Pratt Problem?
South 06/05/1984 R0624 1-4 5-7 34-36 R 602 1982 Farmer Problem?
South 01/10/2018 R0664 15-18 18-20 96-98 R 853 2018 Grace, Et Al Problem?
East 06/15/1872 R0094 1-4 34-37 368-370 O 48 1872 Monroe Problem?
East 03/28/1956 R0573 471-474 474-477 490-492 R 257 1943 Voigt Et Al Problem?
East 03/28/1956 R0573 471-474 488-489A 490-492 R 257 1943 Voigt Et Al Problem?
East 08/09/1978 R0611 124-126 136-137 174-176 R 524 1975 Pratt Problem?
East 06/05/1984 R0624 1-4 6 34-36 R 602 1982 Farmer Problem?
East 06/05/1984 R0623 464-467 467-468 480-482 R 602 1983 Williams Problem?
West 06/15/1872 R0094 1-4 8 368-370 O 48 1872 Monroe Problem?
West 06/15/1872 R0094 1-4 13-15 368-370 O 48 1872 Monroe Problem?
West 03/28/1956 R0573 471-474 475 490-492 R 257 1943 Voigt Et Al Problem?
West 02/08/1957 R0565 12-14 14-19 34-37 R 361 1956 Parker Problem?
West 08/26/1975 R0605 11-14 20-28 75-77 R 488 1972 Pratt Problem?
West 11/05/1975 R0607 31-33 41-42 56-58 R 499 1973 Pratt Problem?
West 04/06/2010 R0654 152-154 155-157 164-166 R 886 2009 Hellebust Problem?
Subdivision 06/15/1872 R0094 104-105 106-122 368-370 O 48 1872 Monroe Problem?
Subdivision 05/04/1875 R0137 107 108-127 481-485 O 0 1874 Monroe Problem?
Subdivision 06/05/1984 R0623 464-467 477 480-482 O 602 1983 Williams Problem?
Subdivision 04/06/2010 R0654 152-154 157-161 164-166 O 886 2009 Hellebust Problem?
Subdivision 01/10/2018 R0664 15-18 29-34 96-98 O 853 2018 Grace, Et Al Problem?
Subdivision 12/16/1911 M0093 142 146 152 R 0 1911 Millard Problem?
Subdivision 01/06/1912 M0093 156 164 170 R 0 1911 Millard Problem?
Subdivision 01/06/1912 M0093 214 220 226 R 0 1911 Millard Problem?
Subdivision 02/08/1957 R0565 38-40 40-53 53-56 R 361 1956 Parker Problem?
Subdivision 11/05/1975 R0607 31-33 42-56 56-58 R 499 1973 Pratt Problem?
Subdivision 06/05/1984 R0623 464-467 471-480 480-482 R 602 1983 Williams Problem?
Subdivision 01/10/2018 R0664 15-18 20-28 96-98 R 853 2018 Grace, Et Al Problem?
Subdivision 01/10/2018 R0664 15-18 28-29 96-98 R 853 2018 Grace, Et Al Problem?
Metes/Bound 04/06/2010 R0654 152-154 162-164 164-166 O 886 2009 Hellebust Problem?
Metes/Bound 01/10/2018 R0664 15-18 34-96 96-98 O 853 2018 Grace, Et Al Problem?

Display 100K Quad Land Use Map that includes 0170N 0640E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County