| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 017 0 N | 022 0 E | MDM | HI | 06/28/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 017 0 N | 022 0 E | MDM | MTP | Primary | 04/16/2025 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Posted Date | Duplicate Township | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|
| 017 0 N | 022 0 E | MDM | CNSDI | 11/19/2020 | 0 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| North | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| North | 08/31/1867 | R0024 | 5 | 18-21 | O | 0 | 1867 | Norris | Problem? | |
| North | R0034 | 1-3 | 24-29 | 45-46 | O | 0 | 1867 | Monroe | Problem? | |
| North | 04/06/1868 | R0034 | 30-31 | 104-106 | O | 0 | 1867 | Monroe | Problem? | |
| North | R0034 | 30-31 | 32-33 | 45-46 | O | 0 | 1867 | Monroe | Problem? | |
| North | R0345 | 1-19 | 45 | R | 185 | 1887 | Bence | Problem? | ||
| North | R0345 | 1-19 | 56 | R | 185 | 1887 | Bence | Problem? | ||
| North | 04/13/1907 | M0054 | 25 | 32 | 39 | R | 0 | 1907 | Mack | Problem? |
| North | 04/20/1907 | M0054 | 43 | 48 | 53 | R | 0 | 1907 | Mack | Problem? |
| North | 05/04/1907 | M0054 | 57 | 70 | 77 | R | 0 | 1907 | Mack | Problem? |
| North | 09/19/1908 | M0076 | 17 | 24 | 31 | R | 0 | 1908 | Mack | Problem? |
| North | 06/26/1912 | R0466 | 131-135 | 136-137 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| North | 06/26/1912 | R0466 | 131-135 | 142-152 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| North | 06/26/1912 | R0466 | 131-135 | 170 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| North | 06/26/1912 | R0466 | 131-135 | 179 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| North | 06/26/1912 | R0466 | 131-135 | 188 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| North | 06/26/1912 | R0466 | 131-135 | 197 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| South | R0012 | 1-2 | 9 | 22 | O | 0 | 1865 | Ives | Problem? | |
| South | R0034 | 1-3 | 10-19 | 45-46 | O | 0 | 1867 | Monroe | Problem? | |
| South | 04/06/1868 | R0034 | 30-31 | 104-106 | O | 0 | 1867 | Monroe | Problem? | |
| South | 11/10/1906 | R0437 | 589-601 | 601-602 | 617-623 | R | 238 | 1905 | Davis Et Al | Problem? |
| South | 11/10/1906 | R0437 | 589-601 | 608-609 | 617-623 | R | 238 | 1905 | Davis Et Al | Problem? |
| East | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| East | R0034 | 1-3 | 10-11 | 45-46 | O | 0 | 1867 | Monroe | Problem? | |
| East | R0034 | 1-3 | 19-24 | 45-46 | O | 0 | 1867 | Monroe | Problem? | |
| East | 04/06/1868 | R0034 | 30-31 | 104-106 | O | 0 | 1867 | Monroe | Problem? | |
| East | R0345 | 1-19 | 19-22 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 1-19 | 24 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 1-19 | 27-28 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 79-81 | 132-133 | R | 185 | 1887 | Bence | Problem? | ||
| East | R0345 | 79-81 | 136-137 | R | 185 | 1887 | Bence | Problem? | ||
| East | 11/10/1906 | R0437 | 589-601 | 608-609 | 617-623 | R | 238 | 1905 | Davis Et Al | Problem? |
| East | 11/10/1906 | R0437 | 595 | 601-602 | 617-623 | R | 238 | 1905 | Davis Et Al | Problem? |
| East | 04/13/1907 | M0054 | 25 | 32 | 39 | R | 0 | 1907 | Mack | Problem? |
| East | 04/20/1907 | M0054 | 43 | 48 | 53 | R | 0 | 1907 | Mack | Problem? |
| East | 05/04/1907 | M0054 | 57 | 70 | 77 | R | 0 | 1907 | Mack | Problem? |
| East | 09/19/1908 | M0076 | 17 | 24 | 31 | R | 0 | 1908 | Mack | Problem? |
| East | 06/26/1912 | R0466 | 131-135 | 136-137 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| East | 06/26/1912 | R0466 | 131-135 | 142-143 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| West | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| West | R0012 | 1-2 | 9 | 22 | O | 0 | 1865 | Ives | Problem? | |
| West | 08/31/1867 | R0024 | 1-5 | 18-21 | O | 0 | 1867 | Norris | Problem? | |
| West | 04/06/1868 | R0034 | 30-31 | 104-106 | O | 0 | 1867 | Monroe | Problem? | |
| West | R0345 | 1-19 | 70 | R | 185 | 1887 | Bence | Problem? | ||
| West | R0345 | 1-19 | 73 | R | 185 | 1887 | Bence | Problem? | ||
| West | 06/26/1912 | R0466 | 131-135 | 145 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| West | 06/26/1912 | R0466 | 131-135 | 151-152 | 209-214 | R | 2 | 1911 | Pray | Problem? |
| Subdivision | 03/15/1890 | R0348 | 318-325 | O | 185 | 0000 | Bence | Problem? | ||
| Subdivision | R0348 | 329 | O | 0 | 0000 | Bence | Problem? | |||
| Subdivision | R0348 | 365 | O | 0 | 0000 | Bence | Problem? | |||
| Subdivision | R0050 | 28 | O | 0 | 0000 | Problem? | ||||
| Subdivision | 03/20/1868 | R0050 | 302-303 | 301-311 | 312-315 | O | 0 | 1869 | Monroe | Problem? |
| Subdivision | 01/03/1876 | R0152 | 7 | 8-19 | 271-274 | O | 0 | 1875 | Preble | Problem? |
| Subdivision | R0345 | 1-19 | 26-76 | O | 185 | 1887 | Bence | Problem? | ||
| Subdivision | R0345 | 1-19 | 22-75 | R | 185 | 1887 | Bence | Problem? | ||
| Metes/Bound | 11/08/1876 | S0016 | 1 | 2-9 | 10-12 | O | 0 | 1876 | Hoffman | Problem? |
| Metes/Bound | 11/08/1876 | G0002 | 1 | 2-12 | 13-15 | O | 0 | 1876 | Hoffman | Problem? |
Display 100K Quad Land Use Map that includes 0170N 0220E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
