Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
016 0 N 020 0 E MDM HI     03/27/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
016 0 N 020 0 E MDM MTP Primary   04/08/2024 0001 Detail Problem?
016 0 N 020 0 E MDM MTP   31 04/09/2024 0002 Detail Problem?
016 0 N 020 0 E MDM MTP   11 11/06/2020 0003 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
016 0 N 020 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
016 0 N 020 0 E MDM RECT Survey Plat   11/14/1865   0001 Detail Problem?
016 0 N 020 0 E MDM RECT Survey Plat   10/14/1874   0002 Detail Problem?
016 0 N 020 0 E MDM RECT Survey Plat   07/06/1875   0003 Detail Problem?
016 0 N 020 0 E MDM RECT Survey Plat     06/25/2014 0004 Detail Problem?
016 0 N 020 0 E MDM RECT Survey Plat     06/25/2014 0005 Detail Problem?
016 0 N 020 0 E MDM RECT Field Notes   06/25/2014   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0002 276-279 O 0 1861 Lawson Problem?
North 09/18/1861 R0001 72-74 112-122 126 O 1 1861 Ives Problem?
North 06/19/1862 R0002 78 185-196 217-219 O 0 1861 Lawson Problem?
North 09/18/1861 R0001 127 156-158 176 O 1 1861 Ives Problem?
North 07/27/1917 M0106 285 291 297 R 0 0000 Montgomery Problem?
North   R0012 1-2 10-11 22 R 0 1865 Ives Problem?
North 04/13/1907 M0054 141 145 151 R 0 1907 Stewart Problem?
North 08/29/1908 M0074 91 97 103 R 0 1908 Durkee Problem?
North 07/08/1916 M0105 113 117 123 R 0 1916 Simkins Problem?
North 04/12/1951 R0580 147-148 149 156-157 R 156 1944 Swanholm Problem?
North 04/12/1951 R0581 165-168 168-175 245-249 R 343 1947 Hardison Et Al Problem?
South   R0001 245-249 O 0 1861 Ives Problem?
South   R0002 276-279 O 0 1861 Lawson Problem?
South 09/18/1861 R0001 72-74 104-112 126 O 1 1861 Ives Problem?
South 06/19/1862 R0002 78 122-123 217-219 O 0 1861 Lawson Problem?
South 06/28/1862 R0005 54-58 74 138-142 O 3 1862 Ives Problem?
South 06/28/1862 R0005 54-58 90 138-142 O 3 1862 Ives Problem?
South 06/28/1862 R0005 54-58 103 138-142 O 3 1862 Ives Problem?
South 06/28/1862 R0005 54-58 117 138-142 O 3 1862 Ives Problem?
South 06/28/1862 R0005 54-58 137 138-142 O 3 1862 Ives Problem?
South 06/25/2014 R0659 223-226 226-229 234-236 R 920 2014 Clarence D. Strickla Problem?
East   R0001 245-249 O 0 1861 Ives Problem?
East   R0002 276-279 O 0 1861 Lawson Problem?
East 09/18/1861 R0001 72-74 104 126 O 1 1861 Ives Problem?
East 09/18/1861 R0001 127 149-158 176 O 1 1861 Ives Problem?
East 04/01/1864 R0006 1-6 6-8 41-46 O 0 1863 Dyer Problem?
East 06/19/1862 R0002 78 187-188 217-219 R 0 1861 Lawson Problem?
East   R0012 1-2 10-11 22 R 0 1865 Ives Problem?
East 11/12/1924 M0120 179 193 205 R 0 1924 Boyle Problem?
East 05/25/1939 R0550 401-404 419-420 423-426 R 173 1935 Swanholm Problem?
East 04/12/1951 R0581 165-168 174-175 245-249 R 343 1947 Hardison Et Al Problem?
East 02/02/1982 M0155 298 306 308 R 0 1981 Mueller Problem?
East 06/25/2014 R0659 237-240 243-244 254-256 R 920 2014 Clarence D. Strickla Problem?
West   R0002 276-279 O 0 1861 Lawson Problem?
West 09/18/1861 R0001 72-74 112 126 O 1 1861 Ives Problem?
West 06/19/1862 R0002 78 180-186 217-219 O 0 1861 Lawson Problem?
West   R0015 251-255A 258 282-289 R 1 1865 Rector Problem?
West 04/12/1951 R0580 147-148 149 156-157 R 156 1944 Swanholm Problem?
Subdivision   R0015 251-255A 256-282 282-289 O 1 1865 Rector Problem?
Subdivision   R0015 251-255A 264-266 282-289 O 1 1865 Problem?
Subdivision 10/14/1874 R0140 56 57-58 59-63 O 0 1874 Hatch Problem?
Subdivision 07/06/1875 R0146 1-1B 2-34 73-76 O 0 1875 Skinner Problem?
Subdivision 06/25/2014 R0659 223-226 230-232 234-236 O 920 2014 Clarence D. Strickla Problem?
Subdivision 06/25/2014 R0659 223-226 229-230 234-236 R 920 2014 Clarence D. Strickla Problem?
Metes/Bound 06/25/2014 R0659 223-226 233-234 234-236 O 920 2014 Clarence D. Strickla Problem?

Display 100K Quad Land Use Map that includes 0160N 0200E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County