Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
016 0 N 018 0 E MDM HI     11/20/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
016 0 N 018 0 E MDM MTP Primary   11/20/2024 0001 Detail Problem?
016 0 N 018 0 E MDM MTP Right Hand Margin   11/20/2024 0002 Detail Problem?
016 0 N 018 0 E MDM MTP Right Hand Margin   08/08/2002 0003 Detail Problem?
016 0 N 018 0 E MDM MTP Right Hand Margin   08/08/2002 0004 Detail Problem?
016 0 N 018 0 E MDM MTP Right Hand Margin   08/08/2002 0005 Detail Problem?
016 0 N 018 0 E MDM MTP Right Hand Margin   08/27/2013 0006 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
016 0 N 018 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
016 0 N 018 0 E MDM RECT Survey Plat   04/19/1866   0001 Detail Problem?
016 0 N 018 0 E MDM RECT Survey Plat   04/19/1866   0002 Detail Problem?
016 0 N 018 0 E MDM RECT Survey Plat   01/21/1875   0003 Detail Problem?
016 0 N 018 0 E MDM RECT Survey Plat     03/09/1993 0004 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary   B0004 1-8 8-14 O 0 0000 Von Schmidt Problem?
State Boundary 05/01/1873 B0002 1-5 122-127 128-129 O 0 1872 Von Schmidt Problem?
State Boundary 01/02/1875 R0110 1-2 5-9 24-25 O 0 1874 Brown Problem?
State Boundary   B0006 1-5 6-7 14-15 O 0 1874 Von Schmidt Problem?
State Boundary 01/02/1875 R0110 26-28 29 47-48 O 0 1874 Brown Problem?
State Boundary 01/02/1875 R0110 26-28 31-34 47-48 O 0 1874 Brown Problem?
State Boundary 01/30/1874 B0005 1-3 3-11 219-220 R 0 0000 Von Schmidt Problem?
State Boundary 01/02/1875 R0110 1-2 3 24-25 R 0 1874 Brown Problem?
State Boundary 01/02/1875 R0110 49-52 53 73-75 R 0 1874 Brown Problem?
State Boundary 01/02/1875 R0110 49-52 55-58 73-75 R 0 1874 Brown Problem?
State Boundary 03/09/1993 R0637 375-380 380-386 459-461 R 658 1990 Zink Etal Problem?
State Boundary 03/09/1993 R0637 375-380 392-393 459-461 R 658 1990 Zink Etal Problem?
State Boundary 03/09/1993 R0637 375-380 418-419 459-461 R 658 1990 Zink Etal Problem?
State Boundary 03/09/1993 R0637 375-380 424-425 459-461 R 658 1990 Zink Etal Problem?
State Boundary 03/09/1993 R0637 375-380 425-427 459-461 R 658 1990 Zink Etal Problem?
State Boundary 03/09/1993 R0637 375-380 447-450 459-461 R 658 1990 Zink Etal Problem?
State Boundary 03/09/1993 R0637 375-380 451-452 459-461 R 658 1990 Zink Etal Problem?
State Boundary 03/09/1993 R0637 375-380 456-457 459-461 R 658 1990 Zink Etal Problem?
North 06/19/1862 R0002 78 177-179 217-219 O 0 1861 Lawson Problem?
North   R0014 31-32 33-38 53 O 1 1865 Rector Problem?
North   R0015 164-169 170 202-207 O 1 1865 Rector Problem?
North   R0013 262-264 310 336-341 O 0 1865 Ives Problem?
North   R0012 1-2 23 22 R 0 1865 Ives Problem?
North 01/02/1875 R0110 1-2 8-9 24-25 R 0 1874 Brown Problem?
North 01/02/1875 R0110 26-28 34-35 47-48 R 0 1874 Brown Problem?
North 01/02/1875 R0110 49-52 58-59 73-75 R 0 1874 Brown Problem?
North 11/02/1956 R0580 140-142 142-144 145-146 R 332 1943 Swanholm Problem?
North 11/27/1956 R0580 158-161 161 235-237 R 156 1945 Swanholm Problem?
North 03/24/1989 R0632 1-4 20-21 88-92 R 623 1988 Zink Problem?
North 03/09/1993 R0637 375-380 386-393 459-461 R 658 1990 Zink Etal Problem?
North 03/09/1993 R0637 375-380 435-436 459-461 R 658 1990 Zink Etal Problem?
North 03/09/1993 R0637 375-380 441-442 459-461 R 658 1990 Zink Etal Problem?
North 03/09/1993 R0637 375-380 447-450 459-461 R 658 1990 Zink Etal Problem?
South   R0001 245-249 O 0 1861 Ives Problem?
South   R0002 276-279 O 0 1861 Lawson Problem?
South 09/18/1861 R0001 72-74 121-126 126 O 1 1861 Ives Problem?
South   R0013 69-71 85-86 116-120 R 0 1865 Ives Problem?
South   R0013 262-264 264 336-341 R 0 1865 Ives Problem?
South 05/29/1992 R0637 53-55 60-62 172-175 R 647 1991 Wheeler Etal Problem?
East   R0002 276-279 O 0 1861 Lawson Problem?
East 09/18/1861 R0001 72-74 121-122 126 O 1 1861 Ives Problem?
East 06/19/1862 R0002 78 169-179 217-219 O 0 1861 Lawson Problem?
East 11/02/1956 R0580 140-142 142 145-146 R 332 1943 Swanholm Problem?
East 11/27/1956 R0580 158-161 161 235-237 R 156 1945 Swanholm Problem?
East 03/24/1989 R0632 1-4 10-21 88-92 R 623 1988 Zink Problem?
East 03/09/1993 R0637 375-380 393-394 459-461 R 658 1990 Zink Etal Problem?
East 03/09/1993 R0637 375-380 401 459-461 R 658 1990 Zink Etal Problem?
East 03/09/1993 R0637 375-380 402-403 459-461 R 658 1990 Zink Etal Problem?
East 05/29/1992 R0637 53-55 60-62 172-175 R 647 1991 Wheeler Etal Problem?
West   R0014 31-32 37-38 53 O 1 1865 Rector Problem?
West 01/02/1875 R0110 1-2 4-9 24-25 R 0 1874 Brown Problem?
West 01/02/1875 R0110 26-28 30-34 47-48 R 0 1874 Brown Problem?
West 01/02/1875 R0110 49-52 54-59 73-75 R 0 1874 Brown Problem?
West 03/09/1993 R0637 375-380 429 459-461 R 658 1990 Zink Etal Problem?
West 03/09/1993 R0637 375-380 430-436 459-461 R 658 1990 Zink Etal Problem?
West 03/09/1993 R0637 375-380 452-454 459-461 R 658 1990 Zink Etal Problem?
West 03/09/1993 R0637 375-380 455-456 459-461 R 658 1990 Zink Etal Problem?
West 03/09/1993 R0637 375-380 457-458 459-461 R 658 1990 Zink Etal Problem?
Subdivision 05/10/1866 R0013 394 O 0 0000 Ives Problem?
Subdivision 05/10/1866 R0012 1-2 23-30 30-34 O 0 1865 Ives Problem?
Subdivision   R0013 262-264 264-335 336-341 O 0 1865 Ives Problem?
Subdivision   R0013 262-264 273-275 336-341 O 0 1865 Problem?
Subdivision   R0013 262-264 328-335 336-341 O 0 1865 Problem?
Subdivision 05/01/1873 B0002 1-5 122-127 128-129 O 0 1872 Von Schmidt Problem?
Subdivision 01/02/1875 R0110 1-2 3-9 24-25 O 0 1874 Brown Problem?
Subdivision 01/02/1875 R0110 1-2 4-5 24-25 O 0 1874 Problem?
Subdivision   B0006 1-5 6-7 14-15 O 0 1874 Von Schmidt Problem?
Subdivision 01/02/1875 R0110 26-28 29-30 47-48 O 0 1874 Problem?
Subdivision 01/02/1875 R0110 26-28 29-35 47-48 O 0 1874 Brown Problem?
Subdivision 03/09/1993 R0637 375-380 427-430 459-461 O 658 1990 Zink Etal Problem?
Subdivision 01/30/1874 B0005 1-3 3-11 219-220 R 0 0000 Von Schmidt Problem?
Subdivision 01/02/1875 R0110 49-52 53-59 73-75 R 0 1874 Brown Problem?
Subdivision 01/02/1875 R0110 49-52 54 73-75 R 0 1874 Problem?
Subdivision 03/09/1993 R0637 375-380 380-386 459-461 R 658 1990 Zink Etal Problem?
Subdivision 03/09/1993 R0637 375-380 393-427 459-461 R 658 1990 Zink Etal Problem?
Subdivision 03/09/1993 R0637 375-380 441-447 459-461 R 658 1990 Zink Etal Problem?
Subdivision 03/09/1993 R0637 375-380 450-458 459-461 R 658 1990 Zink Etal Problem?

Display 100K Quad Land Use Map that includes 0160N 0180E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County