Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
014 0 N 021 0 E MDM HI     09/29/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
014 0 N 021 0 E MDM MTP Primary   11/14/2025 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
014 0 N 021 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
014 0 N 021 0 E MDM RECT Survey Plat   10/27/1881   0001 Detail Problem?
014 0 N 021 0 E MDM RECT Survey Plat     04/13/1954 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 09/18/1861 R0001 72-74 94-95 126 O 1 1861 Ives Problem?
North 10/27/1881 R0256 1-1B 104-105 369-373 O 0 1881 Stewart Problem?
North 10/27/1881 R0256 1-1B 113-118 369-373 O 0 1881 Stewart Problem?
North 06/19/1862 R0002 78 103-104 217-219 R 0 1861 Lawson Problem?
North 08/29/1917 R0502 15-17 27 50-52 R 32 1915 Nelson Problem?
North 04/13/1954 R0579 1-4 18-30 87-89 R 313 1951 Voigt Et Al Problem?
South 09/18/1861 R0001 72-74 87-88 126 O 1 1861 Ives Problem?
South 10/27/1881 R0256 1-1B 85-86 369-373 O 0 1881 Stewart Problem?
South 10/27/1881 R0256 1-1B 93-98 369-373 O 0 1881 Stewart Problem?
South 06/19/1862 R0002 78 79-80 217-219 R 0 1861 Lawson Problem?
South 08/29/1917 R0502 15-17 17-18 50-52 R 32 1915 Nelson Problem?
South 04/13/1954 R0579 1-4 3-11 87-89 R 313 1951 Voigt Et Al Problem?
South 05/05/1976 R0606 236-238 245-246 313-315 R 495 1973 Hochstrasser Problem?
South 05/05/1976 R0606 236-238 260-261 313-315 R 495 1973 Hochstrasser Problem?
South 01/20/1978 R0609 26-28 32 48-51 R 512 1975 Gardner Et Al Problem?
South 01/20/1978 R0609 26-28 35 48-51 R 512 1975 Gardner Et Al Problem?
East 10/27/1881 R0256 1-1B 85-86 369-373 O 0 1881 Stewart Problem?
East 10/27/1881 R0256 1-1B 99-105 369-373 O 0 1881 Stewart Problem?
East 04/13/1954 R0579 1-4 10-19 87-89 R 313 1951 Voigt Et Al Problem?
East 05/05/1976 R0606 236-238 260-261 313-315 R 495 1973 Hochstrasser Problem?
West   R0001 245-249 O 0 1861 Ives Problem?
West   R0002 276-279 O 0 1861 Lawson Problem?
West 09/18/1861 R0001 72-74 87-95 126 O 1 1861 Ives Problem?
West 06/19/1862 R0002 78 79-80 217-219 R 0 1861 Lawson Problem?
West 06/19/1862 R0002 78 103-104 217-219 R 0 1861 Lawson Problem?
West 08/29/1917 R0502 15-17 17-18 50-52 R 32 1915 Nelson Problem?
West 08/29/1917 R0502 15-17 20-27 50-52 R 32 1915 Nelson Problem?
West 04/13/1954 R0579 1-4 29-30 87-89 R 313 1951 Voigt Et Al Problem?
West 05/05/1976 R0606 236-238 245-246 313-315 R 495 1973 Hochstrasser Problem?
Subdivision 10/27/1881 R0256 246B-246D 247-307 369-373 O 0 1881 Stewart Et Al Problem?
Subdivision 04/13/1954 R0579 1-4 30-86 87-89 R 313 1951 Voigt Et Al Problem?

Display 100K Quad Land Use Map that includes 0140N 0210E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County