Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
014 0 N 020 0 E MDM HI     06/09/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
014 0 N 020 0 E MDM MTP Primary   04/04/2024 0001 Detail Problem?
014 0 N 020 0 E MDM MTP   5 11/26/2024 0002 Detail Problem?
014 0 N 020 0 E MDM MTP   6 04/05/2023 0003 Detail Problem?
014 0 N 020 0 E MDM MTP   7 03/05/2014 0004 Detail Problem?
014 0 N 020 0 E MDM MTP   8 02/12/2025 0009 Detail Problem?
014 0 N 020 0 E MDM USE Geothermal   04/05/2024 0005 Detail Problem?
014 0 N 020 0 E MDM USE Geothermal 6 04/06/2023 0007 Detail Problem?
014 0 N 020 0 E MDM USE Geothermal 7 01/17/2014 0008 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
014 0 N 020 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat   04/28/1866   0001 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat   08/29/1917   0002 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     04/29/1966 0003 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     03/16/1987 0004 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     03/16/1987 0005 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     03/16/1987 0006 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     01/07/1997 0007 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat 6   11/27/2001 0008 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat 6   01/16/2003 0009 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     04/19/2007 0010 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     05/27/2011 0011 Detail Problem?
014 0 N 020 0 E MDM RECT Survey Plat     05/27/2011 0012 Detail Problem?
014 0 N 020 0 E MDM RECT Field Notes   04/19/2007   0001 Detail Problem?
014 0 N 020 0 E MDM RECT Field Notes   05/27/2011   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0002 276-279 O 0 1861 Lawson Problem?
North 06/19/1862 R0002 50 75-76 77 O 0 1861 Lawson Problem?
North 09/18/1861 R0001 72-74 94-95 126 O 1 1861 Ives Problem?
North 06/19/1862 R0002 78 101-113 217-219 O 0 1861 Lawson Problem?
North   R0013 1-5 61 63-68 R 0 1865 Ives Problem?
North 08/29/1917 R0502 15-17 27 50-52 R 32 1915 Nelson Problem?
North 08/29/1917 R0502 15-17 34 50-52 R 32 1915 Nelson Problem?
North 04/13/1954 R0579 1-4 29-30 87-89 R 313 1951 Voigt Et Al Problem?
North 04/29/1966 R0583 1-3 4-10 37-39 R 406 1963 Cannon Problem?
North 03/16/1987 R0627 368-370 371-374 399-401 R 624 1985 Williams Problem?
North 08/17/1995 R0640 103-105 106 115-117 R 734 1993 Honda Problem?
North 01/07/1997 R0642 113-116 116-117 121-123 R 739 1996 Williams Problem?
North 12/11/2007 R0650 234-236 237-239 253-255 R 817 2007 Aschenbach Problem?
North 08/31/2010 R0654 292-295 295-296 312-314 R 874 2010 Casinger, Et Al Problem?
South   R0002 276-279 O 0 1861 Lawson Problem?
South 06/19/1862 R0002 50 75-76 77 O 0 1861 Lawson Problem?
South 09/18/1861 R0001 72-74 87-88 126 O 1 1861 Ives Problem?
South 06/19/1862 R0002 78 79-85 217-219 O 0 1861 Lawson Problem?
South   R0013 1-5 5 63-68 R 0 1865 Ives Problem?
South 08/29/1917 R0502 15-17 17-20 50-52 R 32 1915 Nelson Problem?
South 08/29/1917 R0502 15-17 28 50-52 R 32 1915 Nelson Problem?
South 05/05/1976 R0606 236-238 245-246 313-315 R 495 1973 Hochstrasser Problem?
South 03/16/1987 R0627 368-370 374 399-401 R 624 1985 Williams Problem?
East   R0001 245-249 O 0 1861 Ives Problem?
East   R0002 276-279 O 0 1861 Lawson Problem?
East 09/18/1861 R0001 72-74 87-95 126 O 1 1861 Ives Problem?
East 06/19/1862 R0002 78 79-80 217-219 R 0 1861 Lawson Problem?
East 06/19/1862 R0002 78 103-104 217-219 R 0 1861 Lawson Problem?
East 08/29/1917 R0502 15-17 17-18 50-52 R 32 1915 Nelson Problem?
East 08/29/1917 R0502 15-17 20-27 50-52 R 32 1915 Nelson Problem?
East 04/13/1954 R0579 1-4 29-30 87-89 R 313 1951 Voigt Et Al Problem?
East 05/05/1976 R0606 236-238 245-246 313-315 R 495 1973 Hochstrasser Problem?
West   R0002 276-279 O 0 1861 Lawson Problem?
West 06/19/1862 R0002 50 75-76 77 O 0 1861 Lawson Problem?
West 06/19/1862 R0002 78 95-102 217-219 O 0 1861 Lawson Problem?
West   R0013 1-5 7 63-68 R 0 1865 Ives Problem?
West   R0013 1-5 11 63-68 R 0 1865 Ives Problem?
West 04/29/1966 R0583 1-3 9-13 37-39 R 406 1963 Cannon Problem?
West 03/16/1987 R0627 368-370 374-380 399-401 R 624 1985 Williams Problem?
West 03/26/1992 R0636 312-314 315 326-328 R 710 1991 Pratt Problem?
West 03/26/1992 R0636 312-314 318 326-328 R 710 1991 Pratt Problem?
West 03/26/1992 R0636 312-314 322 326-328 R 710 1991 Pratt Problem?
West 08/17/1995 R0640 103-105 106 115-117 R 734 1993 Honda Problem?
West 07/29/1997 R0647 1-5 6-7 97-99 R 743 1996 Mikkelsen Problem?
West 04/19/2007 R0649 276-279 279-280 284-286 R 822 2007 Aschenbach Problem?
Subdivision 05/10/1866 R0013 394 O 0 0000 Ives Problem?
Subdivision   R0013 1-5 5-62 63-68 O 0 1865 Ives Problem?
Subdivision 08/29/1917 R0502 15-17 34-49 50-52 O 32 1915 Nelson Problem?
Subdivision 04/29/1966 R0583 1-3 24-37 37-39 O 406 1963 Cannon Problem?
Subdivision 03/16/1987 R0627 368-370 387-398 399-401 O 624 1985 Williams Problem?
Subdivision 05/27/2011 R0655 171-174 179-184 184-186 O 903 2011 Swope Problem?
Subdivision 08/29/1917 R0502 15-17 27-34 50-52 R 32 1915 Nelson Problem?
Subdivision 04/29/1966 R0583 1-3 13-24 37-39 R 406 1963 Cannon Problem?
Subdivision 03/16/1987 R0627 368-370 380-387 399-401 R 624 1985 Williams Problem?
Subdivision 01/07/1997 R0642 113-116 117-120 121-123 R 739 1996 Williams Problem?
Subdivision 04/19/2007 R0649 287-289 290-293 296-298 R 823 2007 Aschenbach Problem?
Subdivision 04/19/2007 R0649 287-289 294-295 296-298 R 823 2007 Aschenbach Problem?
Subdivision 05/27/2011 R0655 171-174 174-179 184-186 R 903 2011 Swope Problem?
Metes/Bound 03/16/1987 R0627 368-370 393-398 399-401 O 624 1985 Williams Problem?
Metes/Bound 05/27/2011 R0655 171-174 184 184-186 O 903 2011 Swope Problem?

Display 100K Quad Land Use Map that includes 0140N 0200E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County