Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
013 0 N 041 0 E MDM HI     09/22/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
013 0 N 041 0 E MDM MTP Primary   11/13/1998 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
013 0 N 041 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
013 0 N 041 0 E MDM RECT Protraction Plat   05/20/1964   0001 Detail Problem?
013 0 N 041 0 E MDM RECT Protraction Plat     03/03/1998 0002 Detail Problem?
013 0 N 041 0 E MDM RECT Protraction Plat     03/03/1998 0003 Detail Problem?
013 0 N 041 0 E MDM RECT Survey Plat   09/08/1873   0001 Detail Problem?
013 0 N 041 0 E MDM RECT Survey Plat     12/30/1980 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 09/08/1873 R0119 1-3 37 107-110 O 57 1873 Barker Problem?
North 09/08/1873 R0119 1-3 78-83 107-110 O 57 1873 Barker Problem?
North 03/04/1910 R0458 389-393 393-395 415-420 O 259 1909 Thurtell Et Al Problem?
North 03/04/1910 R0458 369-373 375-376 384-386 R 259 1909 Thurtell Et Al Problem?
North 06/22/1966 R0570 319-322 325-326 341 R 393 1965 Bland Problem?
North 12/30/1980 R0611 474-476 481 492-494 R 528 1977 Hardin Problem?
South 09/08/1873 R0119 1-3 21 107-110 O 57 1873 Barker Problem?
South 09/08/1873 R0119 1-3 29-32 107-110 O 57 1873 Barker Problem?
South 06/22/1966 R0570 319-322 322 341 R 393 1965 Bland Problem?
South 12/30/1980 R0611 474-476 476-478 492-494 R 528 1977 Hardin Problem?
East 03/04/1910 R0458 389-393 394-395 415-420 O 259 1909 Thurtell Et Al Problem?
West 09/08/1873 R0119 1-3 21 107-110 O 57 1873 Barker Problem?
West 09/08/1873 R0119 1-3 33-37 107-110 O 57 1873 Barker Problem?
West 06/22/1966 R0570 319-322 322 341 R 393 1965 Bland Problem?
West 12/30/1980 R0611 445-447 447 470-473 R 528 1975 Hardin Problem?
West 12/30/1980 R0611 445-447 449 470-473 R 528 1975 Hardin Problem?
West 12/30/1980 R0611 474-476 478-480 492-494 R 528 1977 Hardin Problem?
Subdivision 09/08/1873 R0121 1-3 140-143 O 57 0000 Bridges Problem?
Subdivision 09/08/1873 R0121 57 58-81 140-143 O 57 1873 Bridges Problem?
Subdivision 12/30/1980 R0611 474-476 486-491 492-494 O 528 1977 Hardin Problem?
Subdivision 12/30/1980 R0611 474-476 480-486 492-494 R 528 1977 Hardin Problem?

Display 100K Quad Land Use Map that includes 0130N 0410E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.4
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County