Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
007 0 N 025 0 E MDM HI     10/04/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
007 0 N 025 0 E MDM MTP Primary   10/02/2023 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
007 0 N 025 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
007 0 N 025 0 E MDM RECT Survey Plat   07/14/1870   0001 Detail Problem?
007 0 N 025 0 E MDM RECT Survey Plat   01/22/1878   0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
State Boundary   B0003 154 O 0 1873 Von Schmidt Problem?
State Boundary   B0006 1-5 9 14-15 O 0 1874 Von Schmidt Problem?
State Boundary 01/30/1874 B0005 1-3 44-49 219-220 R 0 0000 Von Schmidt Problem?
State Boundary 07/14/1870 R0064 1-5 65 233-237 R 0 1870 Chase Problem?
State Boundary 07/14/1870 R0064 1-5 71 233-237 R 0 1870 Chase Problem?
State Boundary 07/14/1870 R0064 139 169 233-237 R 0 1870 Chase Problem?
State Boundary 07/14/1870 R0064 139 181 233-237 R 0 1870 Chase Problem?
State Boundary 07/14/1870 R0064 139 183-185 233-237 R 0 1870 Chase Problem?
State Boundary 04/14/1870 R0064 139 193-194 233-237 R 0 1870 Chase Problem?
State Boundary 01/22/1878 R0164 216 217-219 227-229 R 78 1878 Barker Problem?
State Boundary 01/22/1878 R0164 216 220-226 227-229 R 78 1878 Barker Problem?
North 07/14/1870 R0064 1-5 42-43 233-237 O 0 1870 Chase Problem?
North 07/14/1870 R0064 1-5 53-61 233-237 O 0 1870 Chase Problem?
South 07/14/1870 R0064 1-5 33-34 233-237 O 0 1870 Chase Problem?
South 07/14/1870 R0064 1-5 66-72 233-237 O 0 1870 Chase Problem?
South 01/22/1878 R0164 216 217-218 227-229 O 78 1878 Barker Problem?
East 07/14/1870 R0064 1-5 33-43 233-237 O 0 1870 Chase Problem?
East 12/11/1981 R0618 218-220 222-224 256-258 R 581 1980 Forsyth Problem?
West 07/14/1870 R0064 1-5 60-65 233-237 O 0 1870 Chase Problem?
West 01/22/1878 R0164 216 218-219 227-229 O 78 1878 Barker Problem?
Subdivision 04/14/1870 R0064 139 140-201 233-237 O 0 1870 Chase Problem?
Subdivision   B0003 154 O 0 1873 Von Schmidt Problem?
Subdivision   B0006 1-5 9 14-15 O 0 1874 Von Schmidt Problem?
Subdivision 01/22/1878 R0164 216 220-226 227-229 O 78 1878 Barker Problem?
Subdivision 01/30/1874 B0005 1-3 44-49 219-220 R 0 0000 Von Schmidt Problem?

Display 100K Quad Land Use Map that includes 0070N 0250E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County