| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 006 0 N | 026 0 E | MDM | HI | 02/10/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 006 0 N | 026 0 E | MDM | MTP | Primary | 08/08/2002 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type |
Sub Type |
Supplemental Sections |
Approved Date |
Accepted Date |
Occurrence Number |
Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|---|
| 006 0 N | 026 0 E | MDM | RECT | Survey Plat | 10/18/1878 | 0001 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| State Boundary | 01/30/1874 | B0005 | 1-3 | 51-55 | 219-220 | R | 0 | 0000 | Von Schmidt | Problem? |
| State Boundary | R0026 | 80-81 | 94-95 | R | 0 | 1867 | Lash Et Al | Problem? | ||
| State Boundary | R0031 | 346 | 347-354 | R | 0 | 1868 | Lash Et Al | Problem? | ||
| State Boundary | 04/14/1870 | R0064 | 1-5 | 76-77 | 233-237 | R | 0 | 1870 | Chase | Problem? |
| State Boundary | 10/18/1878 | R0165 | 1-9 | 20-21 | 272-275 | R | 78 | 1878 | Barker | Problem? |
| State Boundary | 10/18/1878 | R0165 | 1-9 | 224 | 272-275 | R | 78 | 1878 | Barker | Problem? |
| State Boundary | 10/18/1878 | R0165 | 1-9 | 234-235 | 272-275 | R | 78 | 1878 | Barker | Problem? |
| State Boundary | 10/18/1878 | R0165 | 1-9 | 245-247 | 272-275 | R | 78 | 1878 | Barker | Problem? |
| State Boundary | 10/18/1878 | R0165 | 1-9 | 255-256 | 272-275 | R | 78 | 1878 | Barker | Problem? |
| State Boundary | 10/18/1878 | R0165 | 1-9 | 262-263 | 272-275 | R | 78 | 1878 | Barker | Problem? |
| North | R0032 | 1-4 | 50-53 | O | 0 | 1867 | Chase Et Al | Problem? | ||
| North | 07/14/1870 | R0064 | 1-5 | 27-34 | 233-237 | O | 0 | 1870 | Chase | Problem? |
| North | 01/16/1903 | R0421 | 431-436 | 439-443 | 470-477 | R | 226 | 1902 | Booker | Problem? |
| North | 11/11/1971 | R0597 | 1-4 | 4-5 | 11-13 | R | 458 | 1969 | Beck Et Al | Problem? |
| North | 11/11/1971 | R0597 | 14-17 | 17 | 58-60 | R | 458 | 1969 | Beck Et Al | Problem? |
| North | 12/11/1981 | R0618 | 218-220 | 221-222 | 256-258 | R | 581 | 1980 | Forsyth | Problem? |
| South | R0032 | 1-4 | 24 | O | 0 | 1867 | Chase Et Al | Problem? | ||
| South | R0026 | 80-81 | 90-95 | O | 0 | 1867 | Lash Et Al | Problem? | ||
| South | 10/18/1878 | R0165 | 1-9 | 20 | 272-275 | O | 78 | 1878 | Barker | Problem? |
| South | R0031 | 346 | 347-354 | R | 0 | 1868 | Lash Et Al | Problem? | ||
| East | R0032 | 1-4 | 24 | O | 0 | 1867 | Chase Et Al | Problem? | ||
| East | R0032 | 1-4 | 42-53 | O | 0 | 1867 | Chase Et Al | Problem? | ||
| East | R0026 | 80-81 | 90-91 | O | 0 | 1867 | Lash Et Al | Problem? | ||
| East | R0031 | 347-354 | O | 0 | 1868 | Chase Et Al | Problem? | |||
| East | 11/11/1971 | R0597 | 1-4 | 4 | 11-13 | R | 458 | 1969 | Beck Et Al | Problem? |
| East | 11/11/1971 | R0597 | 14-17 | 17 | 58-60 | R | 458 | 1969 | Beck Et Al | Problem? |
| West | 07/14/1870 | R0064 | 1-5 | 33-34 | 233-237 | O | 0 | 1870 | Chase | Problem? |
| West | 07/14/1870 | R0064 | 1-5 | 73-78 | 233-237 | O | 0 | 1870 | Chase | Problem? |
| West | 10/18/1878 | R0165 | 1-9 | 21 | 272-275 | O | 78 | 1878 | Barker | Problem? |
| Subdivision | 10/18/1878 | R0165 | 1-9 | 223-268 | 272-275 | O | 78 | 1878 | Barker | Problem? |
| Subdivision | 01/30/1874 | B0005 | 1-3 | 51-55 | 219-220 | R | 0 | 0000 | Von Schmidt | Problem? |
Display 100K Quad Land Use Map that includes 0060N 0260E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
