Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
003 0 S 044 0 E MDM HI     12/10/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
003 0 S 044 0 E MDM MTP Primary   09/23/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
003 0 S 044 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
003 0 S 044 0 E MDM RECT Survey Plat   06/01/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 06/24/1881 R0227 316-320 O 0 0000 Ludlum Problem?
North   R0226 40-42 96 O 0 1881 Problem?
North   R0226 40-42 115-120 O 0 1881 Problem?
North   R0305 1-1C 436 R 0 1882 Putnam Problem?
North   R0305 1-1C 454 R 0 1882 Putnam Problem?
North 06/01/1883 R0306 62-62B 72 489-493 R 0 1882 Putnam Problem?
North 06/01/1883 R0306 62-62B 83 489-493 R 0 1882 Putnam Problem?
North 06/01/1883 R0306 62-62B 94 489-493 R 0 1882 Putnam Problem?
North 06/01/1883 R0306 62-62B 105 489-493 R 0 1882 Putnam Problem?
North 06/01/1883 R0306 62-62B 121 489-493 R 0 1882 Putnam Problem?
North 10/21/1907 M0064 479 485 491 R 0 1907 Talamantes Problem?
North 05/06/1916 M0104 461 465 471 R 0 1916 Hagel Problem?
South 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
South   R0305 1-1C 424 O 0 1882 Putnam Problem?
South   R0305 1-1C 442-448 O 0 1882 Putnam Problem?
East 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
East   R0226 40-42 120 O 0 1881 Problem?
East   R0305 1-1C 442 O 0 1882 Putnam Problem?
East   R0305 1-1C 449-454 O 0 1882 Putnam Problem?
West 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
West   R0226 40-42 96 O 0 1881 Problem?
West   R0305 1-1C 424 O 0 1882 Putnam Problem?
West   R0305 1-1C 431-436 O 0 1882 Putnam Problem?
West 01/17/1924 M0119 163 171 177 R 0 1923 Liddell Problem?
Subdivision   R0305 1-1C O 0 0000 Putnam Problem?
Subdivision 06/01/1883 R0306 62-62B 62C-122 489-493 O 0 1882 Putnam Problem?

Display 100K Quad Land Use Map that includes 0030S 0440E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County