Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
001 0 S 048 0 E MDM HI     12/27/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
001 0 S 048 0 E MDM MTP Primary   09/23/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
001 0 S 048 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
001 0 S 048 0 E MDM RECT Survey Plat   06/01/1883   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
North 10/07/1881 R0231 1-4 70 828-832 O 0 1881 Ludlum Problem?
North   R0305 1-1C 1D-6 O 0 1882 Putnam Problem?
North   R0305 1-1C 70 O 0 1882 Putnam Problem?
North   R0305 215B-215D 226 O 0 1882 Putnam Problem?
North   R0305 215B-215D 237 O 0 1882 Putnam Problem?
North   R0305 215B-215D 248 O 0 1882 Putnam Problem?
North   R0305 215B-215D 259 O 0 1882 Putnam Problem?
North   R0305 215B-215D 275 O 0 1882 Putnam Problem?
North 10/07/1881 R0231 1-4 15 828-832 R 0 1881 Ludlum Problem?
North 08/31/1970 R0596 86-88 94-95 159-161 R 455 1968 Bland Problem?
North 01/20/1978 R0611 647-650 664-670 686-688 R 531 1976 Garoutte Problem?
South 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
South 10/07/1881 R0231 1-4 58 828-832 O 0 1881 Ludlum Problem?
South 10/07/1881 R0231 1-4 82-88 828-832 O 0 1881 Ludlum Problem?
South   R0305 1-1C 53 O 0 1882 Putnam Problem?
South   R0305 215B-215D 216 R 0 1882 Putnam Problem?
South   R0305 215B-215D 227 R 0 1882 Putnam Problem?
South   R0305 215B-215D 238 R 0 1882 Putnam Problem?
South   R0305 215B-215D 249 R 0 1882 Putnam Problem?
South   R0305 215B-215D 260 R 0 1882 Putnam Problem?
East 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
East 10/07/1881 R0231 1-4 82 828-832 O 0 1881 Ludlum Problem?
East   R0305 1-1C 53 O 0 1882 Putnam Problem?
East   R0305 1-1C 65-70 O 0 1882 Putnam Problem?
West 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
West 10/07/1881 R0231 1-4 58 828-832 O 0 1881 Ludlum Problem?
West 10/07/1881 R0231 1-4 65-70 828-832 O 0 1881 Ludlum Problem?
West   R0305 215B-215D 262 R 0 1882 Putnam Problem?
West   R0305 215B-215D 265 R 0 1882 Putnam Problem?
West   R0305 215B-215D 268 R 0 1882 Putnam Problem?
West   R0305 215B-215D 271 R 0 1882 Putnam Problem?
West   R0305 215B-215D 274 R 0 1882 Putnam Problem?
Subdivision 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
Subdivision   R0305 1-1C O 0 0000 Putnam Problem?
Subdivision   R0305 215B-215D 216-275A O 0 1882 Putnam Problem?

Display 100K Quad Land Use Map that includes 0010S 0480E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County