Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
001 0 S 044 0 E MDM HI     12/27/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
001 0 S 044 0 E MDM MTP Primary   09/23/2021 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
001 0 S 044 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
001 0 S 044 0 E MDM RECT Survey Plat   06/24/1881   0001 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 06/24/1881 R0227 316-320 O 0 0000 Ludlum Problem?
North   R0226 1-5 27-33 O 0 1881 Ludlum Problem?
North   R0226 40-42 114 O 0 1881 Problem?
North   R0226 40-42 138 O 0 1881 Problem?
North   R0226 214-215 226 O 0 1881 Ludlum Problem?
North   R0226 214-215 237 O 0 1881 Ludlum Problem?
North   R0226 214-215 248 O 0 1881 Ludlum Problem?
North   R0226 214-215 259 O 0 1881 Ludlum Problem?
North   R0226 214-215 275 O 0 1881 Ludlum Problem?
North 10/07/1881 R0231 828-832 R 0 1881 Ludlum Problem?
North 06/10/1970 R0596 245-247 248-254 265-267 R 456 1968 Bland Problem?
South 06/24/1881 R0227 316-320 O 0 0000 Ludlum Problem?
South   R0226 40-42 102 O 0 1881 Problem?
South   R0226 40-42 126-132 O 0 1881 Problem?
East 06/24/1881 R0227 316-320 O 0 0000 Ludlum Problem?
East   R0226 40-42 126 O 0 1881 Problem?
East   R0226 40-42 133-138 O 0 1881 Problem?
West 06/24/1881 R0227 316-320 O 0 0000 Ludlum Problem?
West   R0226 40-42 102 O 0 1881 Problem?
West   R0226 40-42 109-114 O 0 1881 Problem?
Subdivision 06/24/1881 R0227 316-320 O 0 0000 Ludlum Problem?
Subdivision   R0226 214-215 216-276 O 0 1881 Ludlum Problem?

Display 100K Quad Land Use Map that includes 0010S 0440E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County