Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
001 0 N 049 0 E MDM HI     12/20/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
001 0 N 049 0 E MDM MTP Primary   12/20/2024 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
001 0 N 049 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
001 0 N 049 0 E MDM RECT Survey Plat   09/15/1883   0001 Detail Problem?
001 0 N 049 0 E MDM RECT Survey Plat     01/20/1978 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North   R0311 1-1B O 0 0000 Problem?
North   R0305 1-1C 34 O 0 1882 Putnam Problem?
North 09/15/1883 R0312 43-44 664-668 O 0 1883 Putnam Problem?
North 09/15/1883 R0312 52-58 664-668 O 0 1883 Putnam Problem?
North   R0307 1-1C 93 R 0 1883 Problem?
South 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
South   R0305 1-1C 6-12 O 0 1882 Putnam Problem?
South   R0305 1-1C 64 R 0 1882 Putnam Problem?
South   R0305 275B-275D 286 R 0 1882 Putnam Problem?
South   R0305 275B-275D 297 R 0 1882 Putnam Problem?
South   R0305 275B-275D 308 R 0 1882 Putnam Problem?
South   R0305 275B-275D 319 R 0 1882 Putnam Problem?
South   R0305 275B-275D 335 R 0 1882 Putnam Problem?
South 01/20/1978 R0611 647-650 669-676 686-688 R 531 1976 Garoutte Problem?
East   R0311 1-1B O 0 0000 Problem?
East   R0305 1-1C 12 O 0 1882 Putnam Problem?
East 09/15/1883 R0312 37-44 664-668 O 0 1883 Putnam Problem?
East 01/20/1978 R0611 647-650 675-676 686-688 R 531 1976 Garoutte Problem?
West 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
West   R0305 1-1C 6 O 0 1882 Putnam Problem?
West   R0305 1-1C 27-34 O 0 1882 Putnam Problem?
West   R0307 1-1C 93 R 0 1883 Problem?
West 01/20/1978 R0611 647-650 669-670 686-688 R 531 1976 Garoutte Problem?
Subdivision   R0311 1-1B O 0 0000 Problem?
Subdivision 09/15/1883 R0312 602A-602C 603-663 664-668 O 0 1883 Putnam Problem?

Display 100K Quad Land Use Map that includes 0010N 0490E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County