Select a Township, Range and Meridian
  Township Range Meridian Land Record Type
Start:
End:
Or Search
Includes Mineral, Homestead Entry, Indian Reservation, Military Reservation and Townsite Surveys, and Mineral and Homestead Entry Connection Sheets

Township Range Meridian Record Type Sub Type HI Pages Posted Date Plat Number Detail Problem?
001 0 N 048 0 E MDM HI     01/18/2022 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Supplemental
Sections
Posted Date Plat Number Detail Problem?
001 0 N 048 0 E MDM MTP Primary   04/07/2009 0001 Detail Problem?

Township Range Meridian Record Type Sub Type Posted Date Duplicate Township Detail Problem?
001 0 N 048 0 E MDM CNSDI   11/19/2020 0 Detail Problem?

Township Range Meridian Record
Type
Sub
Type
Supplemental
Sections
Approved
Date
Accepted
Date
Occurrence
Number
Detail Problem?
001 0 N 048 0 E MDM RECT Survey Plat   06/01/1883   0001 Detail Problem?
001 0 N 048 0 E MDM RECT Survey Plat     01/20/1978 0002 Detail Problem?

Rectangular Survey Field Notes
Boundary Approved
Date
Volume Intro     Pages     Survey     Pages     Cert     Pages     Survey
Type
Contract/
Group
Survey
Year
Surveyor Problem?
North 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
North   R0305 1-1C 20 O 0 1882 Putnam Problem?
North   R0305 1-1C 34-40 O 0 1882 Putnam Problem?
North   R0307 1-1C 51 R 0 1883 Problem?
North   R0307 1-1C 93 R 0 1883 Problem?
North 07/23/1883 R0308 427A-427C 428 489-493 R 0 1883 Berdan Problem?
North 07/23/1883 R0308 427A-427C 439 489-493 R 0 1883 Berdan Problem?
North 07/23/1883 R0308 427A-427C 450 489-493 R 0 1883 Berdan Problem?
North 07/23/1883 R0308 427A-427C 461 489-493 R 0 1883 Berdan Problem?
North 07/23/1883 R0308 427A-427C 472 489-493 R 0 1883 Berdan Problem?
South 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
South   R0305 1-1C 1D-6 O 0 1882 Putnam Problem?
South 10/07/1881 R0231 1-4 15 828-832 R 0 1881 Ludlum Problem?
South   R0305 1-1C 70 R 0 1882 Putnam Problem?
South   R0305 215B-215D 226 R 0 1882 Putnam Problem?
South   R0305 215B-215D 237 R 0 1882 Putnam Problem?
South   R0305 215B-215D 248 R 0 1882 Putnam Problem?
South   R0305 215B-215D 259 R 0 1882 Putnam Problem?
South   R0305 215B-215D 275 R 0 1882 Putnam Problem?
South 08/31/1970 R0596 86-88 94-95 159-161 R 455 1968 Bland Problem?
South 01/20/1978 R0611 647-650 664-670 686-688 R 531 1976 Garoutte Problem?
East 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
East 09/15/1883 R0312 664-668 O 0 0000 Putnam Problem?
East   R0311 1-1B O 0 0000 Problem?
East   R0305 1-1C 6 O 0 1882 Putnam Problem?
East   R0305 1-1C 27-34 O 0 1882 Putnam Problem?
East   R0307 1-1C 93 R 0 1883 Problem?
East 01/20/1978 R0611 647-650 669-670 686-688 R 531 1976 Garoutte Problem?
West 06/01/1883 R0306 489-493 O 0 0000 Putnam Problem?
West 10/07/1881 R0231 1-4 15 828-832 O 0 1881 Ludlum Problem?
West   R0305 1-1C 15-20 O 0 1882 Putnam Problem?
West   R0305 1-1C 1D R 0 1882 Putnam Problem?
West   R0307 1-1C 51 R 0 1883 Problem?
West 08/31/1970 R0596 86-88 94-95 159-161 R 455 1968 Bland Problem?
Subdivision   R0305 1-1C O 0 0000 Putnam Problem?
Subdivision 06/01/1883 R0306 1-1B 1C-61 489-493 O 0 1882 Putnam Problem?

Display 100K Quad Land Use Map that includes 0010N 0480E

Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
right border element
LandRecords Version 6.9
Clark County Esmeralda County Lincoln County Mineral County Nye County Douglas County Carson City Storey County Lyon County Churchill County White Pine County Eureka County Lander County Pershing County Elko County Humboldt County Washoe County