| Township | Range | Meridian | Record Type | Sub Type | HI Pages | Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 001 0 N | 032 0 E | MDM | HI | 01/18/2022 | 0001 | Detail | Problem? |
| Township | Range | Meridian | Record Type | Sub Type | Supplemental Sections |
Posted Date | Plat Number | Detail | Problem? |
|---|---|---|---|---|---|---|---|---|---|
| 001 0 N | 032 0 E | MDM | MTP | Primary | 06/29/2017 | 0001 | Detail | Problem? |
| Rectangular Survey Field Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boundary | Approved Date |
Volume | Intro Pages | Survey Pages | Cert Pages | Survey Type |
Contract/ Group |
Survey Year |
Surveyor | Problem? |
| State Boundary | B0006 | 1-5 | 10 | 14-15 | O | 0 | 1874 | Von Schmidt | Problem? | |
| State Boundary | 01/30/1874 | B0005 | 1-3 | 86-91 | 219-220 | R | 0 | 0000 | Von Schmidt | Problem? |
| State Boundary | R0164 | 1-3 | 14 | 15-18 | R | 78 | 1878 | Barker | Problem? | |
| State Boundary | 07/19/1878 | R0168 | 1-5 | 59-60 | 135-138 | R | 81 | 1878 | Bridges | Problem? |
| State Boundary | 07/19/1878 | R0168 | 1-5 | 69-71 | 135-138 | R | 81 | 1878 | Bridges | Problem? |
| State Boundary | 07/03/1878 | R0164 | 19-24 | 25 | 146-149 | R | 78 | 1878 | Barker | Problem? |
| State Boundary | 12/12/1995 | R0640 | 177-181 | 181-183 | 188-190 | R | 749 | 1995 | Clifford | Problem? |
| North | 07/19/1878 | R0168 | 1-5 | 11-17 | 135-138 | O | 81 | 1878 | Bridges | Problem? |
| North | 07/03/1878 | R0164 | 19-24 | 28-29 | 146-149 | O | 78 | 1878 | Barker | Problem? |
| North | 08/04/1882 | R0269 | 1-1E | 1F | 295A-295D | R | 137 | 1882 | Stewart Et Al | Problem? |
| South | R0164 | 1-3 | 9-14 | 15-18 | O | 78 | 1878 | Barker | Problem? | |
| South | B0011 | 3-5 | 12 | R | 0 | 1884 | Baker | Problem? | ||
| South | 12/12/1995 | R0640 | 177-181 | 183-184 | 188-190 | R | 749 | 1995 | Clifford | Problem? |
| East | R0164 | 1-3 | 9-10 | 15-18 | O | 78 | 1878 | Barker | Problem? | |
| East | 07/19/1878 | R0168 | 1-5 | 6-11 | 135-138 | O | 81 | 1878 | Bridges | Problem? |
| East | 08/04/1882 | R0269 | 1-1E | 1F | 295A-295D | R | 137 | 1882 | Stewart Et Al | Problem? |
| East | 08/04/1882 | R0269 | 234A-234B | 281 | 295A-295D | R | 0 | 1882 | Stewart Et Al | Problem? |
| East | 08/04/1882 | R0269 | 234A-234B | 284 | 295A-295D | R | 0 | 1882 | Stewart Et Al | Problem? |
| East | 08/04/1882 | R0269 | 234A-234B | 287 | 295A-295D | R | 0 | 1882 | Stewart Et Al | Problem? |
| East | 08/04/1882 | R0269 | 234A-234B | 290 | 295A-295D | R | 0 | 1882 | Stewart Et Al | Problem? |
| East | 08/04/1882 | R0269 | 234A-234B | 293 | 295A-295D | R | 0 | 1882 | Stewart Et Al | Problem? |
| West | 07/03/1878 | R0164 | 19-24 | 25-29 | 146-149 | O | 78 | 1878 | Barker | Problem? |
| Subdivision | B0006 | 1-5 | 10 | 14-15 | O | 0 | 1874 | Von Schmidt | Problem? | |
| Subdivision | 07/19/1878 | R0168 | 1-5 | 29-82 | 135-138 | O | 81 | 1878 | Bridges | Problem? |
| Subdivision | 01/30/1874 | B0005 | 1-3 | 86-91 | 219-220 | R | 0 | 0000 | Von Schmidt | Problem? |
| Subdivision | 12/12/1995 | R0640 | 177-181 | 185-188 | 188-190 | R | 749 | 1995 | Clifford | Problem? |
Display 100K Quad Land Use Map that includes 0010N 0320E
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
Zip decompressor required to view CadNSDI records. Adobe Reader required to view all other record types.
