| Parameter | Value |
|---|---|
| SID | 937 |
| State | Nevada |
| Township | 045 0 N
|
| Range | 026 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 44 N., R. 26 E.; T. 45 N., Rs. 25 & 26 E.; T. 45 1/2 N., R. 25 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 300 |
| Unit Number | 9 |
| Superceding Diagram | |
| Revised Date |
