| Parameter | Value |
|---|---|
| SID | 903 |
| State | Nevada |
| Township | 031 0 N
|
| Range | 026 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Tps. 31 & 32 N., Rs. 25, 26 & 27 E |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 016 |
| Unit Number | 23 |
| Superceding Diagram | |
| Revised Date |
