| Parameter | Value |
|---|---|
| SID | 824 |
| State | Nevada |
| Township | 035 2 N
|
| Range | 025 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 33, 33 1/2, & 34 N., R. 24 E., Ts. 34, 35, & 35 1/2 N., R. 25 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 019 |
| Unit Number | 23 |
| Superceding Diagram | |
| Revised Date |
