| Parameter | Value |
|---|---|
| SID | 7470 |
| State | Nevada |
| Township | 010 0 N
|
| Range | 044 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 9 N., R. 43, 44 and 44 1/2 E., T. 10 N., R. 44 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 222 |
| Unit Number | 59 |
| Superceding Diagram | |
| Revised Date |
