| Parameter | Value |
|---|---|
| SID | 728 |
| State | Nevada |
| Township | 032 0 N
|
| Range | 024 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 31 and 32 N., R. 24 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 301 |
| Unit Number | 23 |
| Superceding Diagram | |
| Revised Date |
