| Parameter | Value |
|---|---|
| SID | 6191 |
| State | Nevada |
| Township | 012 2 S
|
| Range | 062 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 12 1/2 , 13, 14, &15 S., Rs. 61 & 62 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 027 |
| Unit Number | 109 |
| Superceding Diagram | |
| Revised Date |
