Parameter | Value |
---|---|
SID | 6001 |
State | Nevada |
Township | 013 0 S
|
Range | 060 0 E |
Meridian | Mt. Diablo |
Duplicate Township | No |
Record Type | Rectangular Survey Plats |
Record Sub Type | Protraction Plat |
Occurrence Number | 0001 |
Subtitle | T. 12 1/2 S., R. 60 E.; T. 13 and 14 S., R. 59 and 60 E. |
Surveyor | |
Group Number | |
File Date | |
Area Surveyed (acres) | |
Protraction Diagram No. | 049 |
Unit Number | 108 |
Superceding Diagram | |
Revised Date |