| Parameter | Value |
|---|---|
| SID | 5996 |
| State | Nevada |
| Township | 010 0 S
|
| Range | 060 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 9, & 10 S., R. 60, & 61 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 065 |
| Unit Number | 100 |
| Superceding Diagram | |
| Revised Date |
