| Parameter | Value |
|---|---|
| SID | 5787 |
| State | Nevada |
| Township | 008 0 S
|
| Range | 056 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 7 and 8 S., R. 56, 57 and 58 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 082 |
| Unit Number | 95 |
| Superceding Diagram | |
| Revised Date |
