| Parameter | Value |
|---|---|
| SID | 5726 |
| State | Nevada |
| Township | 006 0 S
|
| Range | 055 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 5, 6, 7 & 8 S., Rs. 55 & 55 1/2 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 078 |
| Unit Number | 94 |
| Superceding Diagram | |
| Revised Date |
