| Parameter | Value |
|---|---|
| SID | 5617 |
| State | Nevada |
| Township | 004 0 S
|
| Range | 051 2 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 3 & 4 S., R. 51 1/2 & 52 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 107 |
| Unit Number | 87 |
| Superceding Diagram | |
| Revised Date |
