| Parameter | Value |
|---|---|
| SID | 5565 |
| State | Nevada |
| Township | 014 0 S
|
| Range | 050 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 13 and 14 S., Rs. 49 and 50 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 044 |
| Unit Number | 106 |
| Superceding Diagram | |
| Revised Date |
