| Parameter | Value |
|---|---|
| SID | 5489 |
| State | Nevada |
| Township | 004 0 S
|
| Range | 048 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 3 & 4 S., Rs. 48 and 49 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 105 |
| Unit Number | 88 |
| Superceding Diagram | |
| Revised Date |
