| Parameter | Value |
|---|---|
| SID | 5412 |
| State | Nevada |
| Township | 013 0 S
|
| Range | 045 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 13 and 14 S., R. 45 and 46 E.; T. 15 S., R. 46 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 042 |
| Unit Number | 105 |
| Superceding Diagram | |
| Revised Date |
