| Parameter | Value |
|---|---|
| SID | 5386 |
| State | Nevada |
| Township | 008 0 S
|
| Range | 044 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 7 and 8 S., R. 43 and 44 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 085 |
| Unit Number | 92 |
| Superceding Diagram | |
| Revised Date | 11/20/1962 |
