| Parameter | Value |
|---|---|
| SID | 4747 |
| State | Nevada |
| Township | 033 0 N
|
| Range | 065 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 32 , 33 and 34 N., R. 65 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 037 |
| Unit Number | 25 |
| Superceding Diagram | |
| Revised Date |
