| Parameter | Value |
|---|---|
| SID | 4173 |
| State | Nevada |
| Township | 046 0 N
|
| Range | 058 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Survey Plat |
| Occurrence Number | 0001 |
| Subtitle | |
| Surveyor | J.C. Clark, C.S. Swanholm, P.L. Inch, R.C. Yundt, C.F. Warner, R.F. Wilson, W. McConkie |
| Group Number | 43, 136, 137 |
| File Date | |
| Area Surveyed (acres) | 23038.61 |
