| Parameter | Value |
|---|---|
| SID | 4171 |
| State | Nevada |
| Township | 044 0 N
|
| Range | 058 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Survey Plat |
| Occurrence Number | 0001 |
| Subtitle | |
| Surveyor | A.J. Chalmers, Maxson & Gignoux, T.H. Lowe, C.S. Swanholm, J.C. Clark, R.C. Yundt |
| Group Number | 136, 213, 214, 219 |
| File Date | |
| Area Surveyed (acres) | 23191.98 |
