| Parameter | Value |
|---|---|
| SID | 3920 |
| State | Nevada |
| Township | 010 0 N
|
| Range | 056 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 10 N., R. 56 E.; T. 11 N., R. 56 & 57 E.; T. 12 N., R. 57 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/07/1965 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 171 |
| Unit Number | 62 |
| Superceding Diagram | |
| Revised Date |
