| Parameter | Value |
|---|---|
| SID | 3801 |
| State | Nevada |
| Township | 013 2 N
|
| Range | 055 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 11, 12, 13 &13 1/2 N., R. 55 & 55 1/2 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 123 |
| Unit Number | 61 |
| Superceding Diagram | |
| Revised Date |
