| Parameter | Value |
|---|---|
| SID | 3683 |
| State | Nevada |
| Township | 008 0 N
|
| Range | 054 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 8 &9 N., R. 52, 53 & 54 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 115 |
| Unit Number | 69 |
| Superceding Diagram | |
| Revised Date |
