| Parameter | Value |
|---|---|
| SID | 3599 |
| State | Nevada |
| Township | 018 0 N
|
| Range | 053 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | Ts. 17 & 18 N., Rs. 51, 52 & 53 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 116 |
| Unit Number | 46,47 |
| Superceding Diagram | |
| Revised Date |
