| Parameter | Value |
|---|---|
| SID | 3464 |
| State | Nevada |
| Township | 006 0 N
|
| Range | 052 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 6 & 7 N., R. 52, 53 & 54 E. |
| Surveyor | |
| Group Number | |
| File Date | |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 114 |
| Unit Number | 69 |
| Superceding Diagram | |
| Revised Date |
