| Parameter | Value |
|---|---|
| SID | 3299 |
| State | Nevada |
| Township | 017 0 N
|
| Range | 050 0 E |
| Meridian | Mt. Diablo |
| Duplicate Township | No |
| Record Type | Rectangular Survey Plats |
| Record Sub Type | Protraction Plat |
| Occurrence Number | 0001 |
| Subtitle | T. 17 N., R. 50 E. |
| Surveyor | |
| Group Number | |
| File Date | 06/13/1966 |
| Area Surveyed (acres) | |
| Protraction Diagram No. | 207 |
| Unit Number | 47 |
| Superceding Diagram | |
| Revised Date |
